Public Report for SVR3 Ping

Status
Last Update
11:49 PM
Next Update
11:59 PM
Total Uptime
99.995%
Monitored Since
Oct 23 2008
Period Uptime Downtime Outage
2024 Yearly Total 100.000% 00min 0
2024 Mar 100.000% 00min 0
2024 Feb 100.000% 00min 0
2024 Jan 100.000% 00min 0
2023 Yearly Total 100.000% 00min 0
2023 Dec 100.000% 00min 0
2023 Nov 100.000% 00min 0
2023 Oct 100.000% 00min 0
2023 Sep 100.000% 00min 0
2023 Aug 100.000% 00min 0
2023 Jul 100.000% 00min 0
2023 Jun 100.000% 00min 0
2023 May 100.000% 00min 0
2023 Apr 100.000% 00min 0
2023 Mar 100.000% 00min 0
2023 Feb 100.000% 00min 0
2023 Jan 100.000% 00min 0
2022 Yearly Total 100.000% 00min 0
2022 Dec 100.000% 00min 0
2022 Nov 100.000% 00min 0
2022 Oct 100.000% 00min 0
2022 Sep 100.000% 00min 0
2022 Aug 100.000% 00min 0
2022 Jul 100.000% 00min 0
2022 Jun 100.000% 00min 0
2022 May 100.000% 00min 0
2022 Apr 100.000% 00min 0
2022 Mar 100.000% 00min 0
2022 Feb 100.000% 00min 0
2022 Jan 100.000% 00min 0
2021 Yearly Total 100.000% 00min 0
2021 Dec 100.000% 00min 0
2021 Nov 100.000% 00min 0
2021 Oct 100.000% 00min 0
2021 Sep 100.000% 00min 0
2021 Aug 100.000% 00min 0
2021 Jul 100.000% 00min 0
2021 Jun 100.000% 00min 0
2021 May 100.000% 00min 0
2021 Apr 100.000% 00min 0
2021 Mar 100.000% 00min 0
2021 Feb 100.000% 00min 0
2021 Jan 100.000% 00min 0
2020 Yearly Total 100.000% 00min 0
2020 Dec 100.000% 00min 0
2020 Nov 100.000% 00min 0
2020 Oct 100.000% 00min 0
2020 Sep 100.000% 00min 0
2020 Aug 100.000% 00min 0
2020 Jul 100.000% 00min 0
2020 Jun 100.000% 00min 0
2020 May 100.000% 00min 0
2020 Apr 100.000% 00min 0
2020 Mar 100.000% 00min 0
2020 Feb 100.000% 00min 0
2020 Jan 100.000% 00min 0
2019 Yearly Total 100.000% 00min 0
2019 Dec 100.000% 00min 0
2019 Nov 100.000% 00min 0
2019 Oct 100.000% 00min 0
2019 Sep 100.000% 00min 0
2019 Aug 100.000% 00min 0
2019 Jul 100.000% 00min 0
2019 Jun 100.000% 00min 0
2019 May 100.000% 00min 0
2019 Apr 100.000% 00min 0
2019 Mar 100.000% 00min 0
2019 Feb 100.000% 00min 0
2019 Jan 100.000% 00min 0
2018 Yearly Total 99.998% 10min 1
2018 Dec 100.000% 00min 0
2018 Nov 100.000% 00min 0
2018 Oct 99.978% 10min 1
2018 Sep 100.000% 00min 0
2018 Aug 100.000% 00min 0
2018 Jul 100.000% 00min 0
2018 Jun 100.000% 00min 0
2018 May 100.000% 00min 0
2018 Apr 100.000% 00min 0
2018 Mar 100.000% 00min 0
2018 Feb 100.000% 00min 0
2018 Jan 100.000% 00min 0
2017 Yearly Total 99.996% 20min 1
2017 Dec 100.000% 00min 0
2017 Nov 99.954% 20min 1
2017 Oct 100.000% 00min 0
2017 Sep 100.000% 00min 0
2017 Aug 100.000% 00min 0
2017 Jul 100.000% 00min 0
2017 Jun 100.000% 00min 0
2017 May 100.000% 00min 0
2017 Apr 100.000% 00min 0
2017 Mar 100.000% 00min 0
2017 Feb 100.000% 00min 0
2017 Jan 100.000% 00min 0
2016 Yearly Total 99.998% 10min 1
2016 Dec 100.000% 00min 0
2016 Nov 100.000% 00min 0
2016 Oct 99.978% 10min 1
2016 Sep 100.000% 00min 0
2016 Aug 100.000% 00min 0
2016 Jul 100.000% 00min 0
2016 Jun 100.000% 00min 0
2016 May 100.000% 00min 0
2016 Apr 100.000% 00min 0
2016 Mar 100.000% 00min 0
2016 Feb 100.000% 00min 0
2016 Jan 100.000% 00min 0
2015 Yearly Total 100.000% 00min 0
2015 Dec 100.000% 00min 0
2015 Nov 100.000% 00min 0
2015 Oct 100.000% 00min 0
2015 Sep 100.000% 00min 0
2015 Aug 100.000% 00min 0
2015 Jul 100.000% 00min 0
2015 Jun 100.000% 00min 0
2015 May 100.000% 00min 0
2015 Apr 100.000% 00min 0
2015 Mar 100.000% 00min 0
2015 Feb 100.000% 00min 0
2015 Jan 100.000% 00min 0
2014 Yearly Total 99.995% 20min 2
2014 Dec 100.000% 00min 0
2014 Nov 100.000% 00min 0
2014 Oct 100.000% 00min 0
2014 Sep 99.969% 10min 1
2014 Aug 100.000% 00min 0
2014 Jul 100.000% 00min 0
2014 Jun 100.000% 00min 0
2014 May 100.000% 00min 0
2014 Apr 99.975% 10min 1
2014 Mar 100.000% 00min 0
2014 Feb 100.000% 00min 0
2014 Jan 100.000% 00min 0
2013 Yearly Total 100.000% 00min 0
2013 Dec 100.000% 00min 0
2013 Nov 100.000% 00min 0
2013 Oct 100.000% 00min 0
2013 Sep 100.000% 00min 0
2013 Aug 100.000% 00min 0
2013 Jul 100.000% 00min 0
2013 Jun 100.000% 00min 0
2013 May 100.000% 00min 0
2013 Apr 100.000% 00min 0
2013 Mar 100.000% 00min 0
2013 Feb 100.000% 00min 0
2013 Jan 100.000% 00min 0
2012 Yearly Total 99.992% 40min 3
2012 Dec 100.000% 00min 0
2012 Nov 100.000% 00min 0
2012 Oct 100.000% 00min 0
2012 Sep 99.977% 10min 1
2012 Aug 100.000% 00min 0
2012 Jul 99.977% 10min 1
2012 Jun 99.953% 20min 1
2012 May 100.000% 00min 0
2012 Apr 100.000% 00min 0
2012 Mar 100.000% 00min 0
2012 Feb 100.000% 00min 0
2012 Jan 100.000% 00min 0
2011 Yearly Total 99.988% 01hr 00min 3
2011 Dec 100.000% 00min 0
2011 Nov 100.000% 00min 0
2011 Oct 99.928% 30min 2
2011 Sep 100.000% 00min 0
2011 Aug 100.000% 00min 0
2011 Jul 100.000% 00min 0
2011 Jun 99.930% 30min 1
2011 May 100.000% 00min 0
2011 Apr 100.000% 00min 0
2011 Mar 100.000% 00min 0
2011 Feb 100.000% 00min 0
2011 Jan 100.000% 00min 0
2010 Yearly Total 99.960% 03hr 30min 7
2010 Dec 99.966% 15min 1
2010 Nov 100.000% 00min 0
2010 Oct 99.966% 15min 1
2010 Sep 99.790% 01hr 30min 1
2010 Aug 100.000% 00min 0
2010 Jul 100.000% 00min 0
2010 Jun 99.861% 01hr 00min 2
2010 May 100.000% 00min 0
2010 Apr 100.000% 00min 0
2010 Mar 100.000% 00min 0
2010 Feb 99.926% 30min 2
2010 Jan 100.000% 00min 0
2009 Yearly Total 100.000% 00min 0
2009 Dec 100.000% 00min 0
2009 Nov 100.000% 00min 0
2009 Oct 100.000% 00min 0
2009 Sep 100.000% 00min 0
2009 Aug 100.000% 00min 0
2009 Jul 100.000% 00min 0
2009 Jun 100.000% 00min 0
2009 May 100.000% 00min 0
2009 Apr 100.000% 00min 0
2009 Mar 100.000% 00min 0
2009 Feb 100.000% 00min 0
2009 Jan 100.000% 00min 0
2008 Yearly Total 99.970% 30min 2
2008 Dec 99.933% 30min 2
2008 Nov 100.000% 00min 0
2008 Oct 100.000% 00min 0
All times are GMT +8:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE