Quick Test Result
Chart loading...
Location | Status | Time | Traceroute |
---|---|---|---|
North America | |||
1. Seattle, Washington, USA (WA) | OK |
5,633ms | do traceroute |
2. Los Angeles 1, California, USA (CA) | OK |
1,325ms | do traceroute |
3. Los Angeles 2, California, USA (LA) | OK |
1,157ms | do traceroute |
4. Los Angeles 3, California, USA (LS) | OK |
1,359ms | do traceroute |
5. Phoenix, Arizona, USA (AZ) | OK |
1,495ms | do traceroute |
6. Dallas 1, Texas, USA (TX) | OK |
1,499ms | do traceroute |
7. Chicago, Illinois, USA (IL) | OK |
5,020ms | do traceroute |
8. Secaucus, New Jersey, USA (NJ) | OK |
2,830ms | do traceroute |
Europe | |||
9. Maidenhead, UK (UK) | OK |
9,159ms | do traceroute |
10. Amsterdam, Netherlands (NL) | OK |
1,040ms | do traceroute |
11. Milan, Italy (IT) | OK |
932ms | do traceroute |
12. Warsaw, Poland (PL) | OK |
816ms | do traceroute |
13. Siauliai, Lithuania (LT) | OK |
896ms | do traceroute |
Asia/Pacific | |||
14. Tehran, Iran (IR) | OK |
1,220ms | do traceroute |
15. Singapore 1 (SG) | OK |
6,021ms | do traceroute |
16. Brisbane, Australia (BB) | OK |
2,524ms | do traceroute |
17. Sydney, Australia (SY) | OK |
1,146ms | do traceroute |
18. Auckland, New Zealand (AL) | OK |
944ms | do traceroute |
19. Christchurch, New Zealand (CC) | OK |
2,773ms | do traceroute |
Others | |||
20. Buenos Aires, Argentina (AR) | OK |
1,097ms | do traceroute |
- Start monitoring every minutes