Rete di Monitoraggio
We monitor your websites and servers from a network of 16 worldwide monitoring stations. This helps to reduce and eliminate false alarms.
Stazioni di Monitoraggio Globali
qui sotto trovi le informazioni sulle nostre stazioni di monitoraggio. Queste informazioni sono soggette a variazioni senza preavviso. Se utilizzi queste informazioni per impostare il tuo firewall ti preghiamo di iscriverti alla mailing list "Aggiornamenti e comunicazioni importanti" (accedi l tuo account, vai su Account -> Dettagli Account) così che possiamo avvisarti ogni qualvolta ci sarà un cambio dei nostri indirizzi IP.
Puoi sottoscrivere il nostro feed XML.
| Num. | Stazione di Monitoraggio | Indirizzo IP | Fornitore di connettività |
|---|---|---|---|
| 1 | Seattle, Washington, USA (Wowrack) | 216.176.179.82 | Internap |
| 2 | San Jose, California, USA | 69.22.166.25 | Limelight, nLayer |
| 3 | Ashburn, Virginia, USA | 74.200.95.42 | PCCWGlobal, Limelight Network, nLayer, Cogent, Hurricane Electric, ServerCentral |
| 4 | Chicago, Illinois, USA | 74.200.92.42 | Hurricane Electric, PCCWGlobal |
| 5 | Secaucus, New Jersey, USA (Fluid Hosting) | 204.14.88.163 | Internap, Bandcon |
| 6 | Montreal, Quebec, Canada | 72.55.164.246 | Tata Communications, Videotron, Peer1, TorIX, Level 3, Deutsche Telekom |
| 7 | Maidenhead, Berkshire, UK | 85.234.152.91 | Euroconnex |
| 8 | Roubaix, France (VHosting Solution) | 94.23.240.44 | Global Croissing, Teleglobe, FreeTelecom, Sfinx, FreeIX, Telehouse 1, Telehouse 2, Redbus, Global Switch |
| 9 | Amsterdam, Netherlands (Leaseweb) | 95.211.10.34 | TeliaSonera, Abovenet, Teleglobe, Interoute, AMS-IX, KPN, UUNET, DE-CIX |
| 10 | Milan, Italy | 5.144.160.79 | NML |
| 11 | Dusseldorf, Germany | 78.138.97.84 | Equinix |
| 12 | Jaipur, Rajasthan, India | 103.10.234.135 | Reliance Globalcom, Tata Communications |
| 13 | Singapore | 203.211.130.204 | Reach, ANC, Pacific Internet, Singtel MegaPOP, StarHub |
| 14 | Zhongzheng, Taipei, Taiwan | 219.84.160.129 | So-Net |
| 15 | Neihu, Taipei, Taiwan | 218.32.56.5 | Fetnet |
| 16 | Brisbane, Queensland, Australia | 203.31.191.5 | Optus, Telstra, Pipe Networks |

