Tartan Space Network Uptime (وضعیت برقراری سرور های تارتن پرداز):
| Name | : | AVERAGE |
| Status | : | - |
| Last Update | : | - |
| Next Update | : | - |
| Total Uptime | : | 99.889% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2012 Yearly Total | 100.000% | 00min | 0.000 |
| 2012 Feb | 100.000% | 00min | 0.000 |
| 2012 Jan | 100.000% | 00min | 0.000 |
| 2011 Yearly Total | 99.954% | 03hr 03min | 7.333 |
| 2011 Dec | 100.000% | 00min | 0.000 |
| 2011 Nov | 99.990% | 03min | 0.333 |
| 2011 Oct | 99.981% | 06min | 0.333 |
| 2011 Sep | 99.990% | 03min | 0.333 |
| 2011 Aug | 99.981% | 06min | 0.333 |
| 2011 Jul | 100.000% | 00min | 0.000 |
| 2011 Jun | 100.000% | 00min | 0.000 |
| 2011 May | 99.934% | 23min | 1.000 |
| 2011 Apr | 99.970% | 10min | 0.667 |
| 2011 Mar | 99.971% | 10min | 0.667 |
| 2011 Feb | 99.865% | 40min | 2.000 |
| 2011 Jan | 99.725% | 01hr 20min | 1.667 |
| 2010 Yearly Total | 99.842% | 08hr 50min | 14.333 |
| 2010 Dec | 99.762% | 01hr 00min | 2.000 |
| 2010 Nov | 99.990% | 03min | 0.333 |
| 2010 Oct | 99.990% | 03min | 0.333 |
| 2010 Sep | 99.587% | 02hr 16min | 2.000 |
| 2010 Aug | 99.972% | 10min | 1.000 |
| 2010 Jul | 99.952% | 16min | 0.667 |
| 2010 Jun | 99.699% | 01hr 33min | 2.667 |
| 2010 May | 99.930% | 16min | 1.000 |
| 2010 Apr | 99.986% | 05min | 0.500 |
| 2010 Mar | 99.927% | 13min | 1.000 |
| 2010 Feb | 99.932% | 20min | 1.667 |
| 2010 Jan | 99.568% | 02hr 33min | 1.333 |
| 2009 Yearly Total | 99.928% | 04hr 43min | 10.667 |
| 2009 Dec | 99.981% | 06min | 0.667 |
| 2009 Nov | 100.000% | 00min | 0.000 |
| 2009 Oct | 99.988% | 03min | 0.333 |
| 2009 Sep | 99.957% | 13min | 1.333 |
| 2009 Aug | 100.000% | 00min | 0.000 |
| 2009 Jul | 99.979% | 06min | 0.667 |
| 2009 Jun | 99.619% | 02hr 10min | 0.667 |
| 2009 May | 99.890% | 36min | 1.667 |
| 2009 Apr | 99.990% | 03min | 0.333 |
| 2009 Mar | 99.923% | 23min | 1.333 |
| 2009 Feb | 99.947% | 16min | 1.333 |
| 2009 Jan | 99.858% | 43min | 2.333 |
| 2008 Yearly Total | 99.864% | 09hr 51min | 28.333 |
| 2008 Dec | 99.846% | 01hr 03min | 3.333 |
| 2008 Nov | 99.961% | 16min | 1.667 |
| 2008 Oct | 99.932% | 30min | 3.000 |
| 2008 Sep | 99.670% | 01hr 53min | 5.000 |
| 2008 Aug | 99.983% | 06min | 0.667 |
| 2008 Jul | 99.966% | 13min | 1.333 |
| 2008 Jun | 99.942% | 20min | 2.000 |
| 2008 May | 99.780% | 01hr 16min | 3.667 |
| 2008 Apr | 99.876% | 40min | 3.000 |
| 2008 Mar | 99.926% | 26min | 1.333 |
| 2008 Feb | 99.515% | 02hr 33min | 2.667 |
| 2008 Jan | 99.909% | 31min | 0.667 |
| 2007 Yearly Total | 99.887% | 08hr 01min | 20.333 |
| 2007 Dec | 99.967% | 10min | 1.000 |
| 2007 Nov | 99.963% | 13min | 1.333 |
| 2007 Oct | 99.951% | 16min | 1.333 |
| 2007 Sep | 99.710% | 01hr 45min | 3.333 |
| 2007 Aug | 99.927% | 29min | 1.333 |
| 2007 Jul | 99.716% | 01hr 19min | 1.667 |
| 2007 Jun | 99.860% | 48min | 1.333 |
| 2007 May | 99.902% | 26min | 2.333 |
| 2007 Apr | 99.830% | 01hr 00min | 2.333 |
| 2007 Mar | 99.947% | 19min | 1.667 |
| 2007 Feb | 99.807% | 54min | 1.667 |
| 2007 Jan | 99.957% | 17min | 1.000 |
| 2006 Yearly Total | 99.821% | 09hr 02min | 33.667 |
| 2006 Dec | 99.698% | 01hr 49min | 2.667 |
| 2006 Nov | 99.919% | 35min | 1.333 |
| 2006 Oct | 99.798% | 01hr 26min | 9.000 |
| 2006 Sep | 99.361% | 03hr 08min | 17.000 |
| 2006 Aug | 99.964% | 16min | 2.000 |
| 2006 Jul | 99.989% | 05min | 1.000 |
| 2006 Jun | 99.960% | 17min | 2.000 |
| 2006 May | 99.595% | 02hr 42min | 13.000 |
| 2006 Apr | 99.523% | 03hr 25min | 15.000 |
| 2006 Mar | 99.550% | 03hr 20min | 9.000 |
| 2006 Feb | 99.702% | 02hr 00min | 5.000 |
| 2006 Jan | 99.749% | 01hr 50min | 7.000 |
| 2005 Yearly Total | 99.945% | 35min | 2.000 |
| 2005 Dec | 99.920% | 35min | 2.000 |
| 2005 Nov | 100.000% | 00min | 0.000 |
|
All times are GMT +3:30 Back