Tartan Space Network Uptime:
| Name | : | AVERAGE |
| Status | : | - |
| Last Update | : | - |
| Next Update | : | - |
| Total Uptime | : | 99.849% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2008 Yearly Total | 99.828% | 05hr 51min | 13.667 |
| 2008 Jul | 99.950% | 03min | 0.333 |
| 2008 Jun | 99.942% | 20min | 2.000 |
| 2008 May | 99.780% | 01hr 16min | 3.667 |
| 2008 Apr | 99.876% | 40min | 3.000 |
| 2008 Mar | 99.926% | 26min | 1.333 |
| 2008 Feb | 99.515% | 02hr 33min | 2.667 |
| 2008 Jan | 99.909% | 31min | 0.667 |
| 2007 Yearly Total | 99.887% | 08hr 01min | 20.333 |
| 2007 Dec | 99.967% | 10min | 1.000 |
| 2007 Nov | 99.963% | 13min | 1.333 |
| 2007 Oct | 99.951% | 16min | 1.333 |
| 2007 Sep | 99.710% | 01hr 45min | 3.333 |
| 2007 Aug | 99.927% | 29min | 1.333 |
| 2007 Jul | 99.716% | 01hr 19min | 1.667 |
| 2007 Jun | 99.860% | 48min | 1.333 |
| 2007 May | 99.902% | 26min | 2.333 |
| 2007 Apr | 99.830% | 01hr 00min | 2.333 |
| 2007 Mar | 99.947% | 19min | 1.667 |
| 2007 Feb | 99.807% | 54min | 1.667 |
| 2007 Jan | 99.957% | 17min | 1.000 |
| 2006 Yearly Total | 99.821% | 09hr 02min | 33.667 |
| 2006 Dec | 99.698% | 01hr 49min | 2.667 |
| 2006 Nov | 99.919% | 35min | 1.333 |
| 2006 Oct | 99.798% | 01hr 26min | 9.000 |
| 2006 Sep | 99.361% | 03hr 08min | 17.000 |
| 2006 Aug | 99.964% | 16min | 2.000 |
| 2006 Jul | 99.989% | 05min | 1.000 |
| 2006 Jun | 99.960% | 17min | 2.000 |
| 2006 May | 99.595% | 02hr 42min | 13.000 |
| 2006 Apr | 99.523% | 03hr 25min | 15.000 |
| 2006 Mar | 99.550% | 03hr 20min | 9.000 |
| 2006 Feb | 99.702% | 02hr 00min | 5.000 |
| 2006 Jan | 99.749% | 01hr 50min | 7.000 |
| 2005 Yearly Total | 99.945% | 35min | 2.000 |
| 2005 Dec | 99.920% | 35min | 2.000 |
| 2005 Nov | 100.000% | 00min | 0.000 |
|
All times are GMT +3:30 Back