Tartan Space Network Uptime:
|
|
| |
| Period | Uptime | Downtime | Outage |
| 2008 Yearly Total | 99.596% | 13hr 35min | 21 |
| 2008 Jul | 100.000% | 00min | 0 |
| 2008 Jun | 99.910% | 30min | 3 |
| 2008 May | 99.496% | 02hr 50min | 5 |
| 2008 Apr | 99.882% | 40min | 2 |
| 2008 Mar | 99.896% | 30min | 2 |
| 2008 Feb | 98.575% | 07hr 30min | 7 |
| 2008 Jan | 99.726% | 01hr 35min | 2 |
| 2007 Yearly Total | 99.919% | 05hr 31min | 22 |
| 2007 Dec | 100.000% | 00min | 0 |
| 2007 Nov | 99.942% | 20min | 2 |
| 2007 Oct | 99.972% | 10min | 1 |
| 2007 Sep | 99.796% | 01hr 08min | 4 |
| 2007 Aug | 100.000% | 00min | 0 |
| 2007 Jul | 99.958% | 15min | 3 |
| 2007 Jun | 99.956% | 15min | 2 |
| 2007 May | 99.940% | 20min | 4 |
| 2007 Apr | 99.693% | 01hr 45min | 4 |
| 2007 Mar | 100.000% | 00min | 0 |
| 2007 Feb | 99.644% | 01hr 13min | 1 |
| 2007 Jan | 99.989% | 05min | 1 |
| 2006 Yearly Total | 99.863% | 58min | 4 |
| 2006 Dec | 99.861% | 58min | 4 |
| 2006 Nov | 100.000% | 00min | 0 |
|
All times are GMT +3:30 Back