|
|
| Name | : | AVERAGE |
| Status | : | - |
| Last Update | : | - |
| Next Update | : | - |
| Total Uptime | : | 99.941% |
|
| |
| Period | Uptime | Outage |
| 2012 Yearly Total | 99.888% | 5.842 |
| 2012 May | 99.128% | 0.368 |
| 2012 Apr | 99.973% | 1.667 |
| 2012 Mar | 99.939% | 2.556 |
| 2012 Feb | 99.989% | 0.833 |
| 2012 Jan | 99.747% | 0.722 |
| 2011 Yearly Total | 99.944% | 5.313 |
| 2011 Dec | 99.981% | 1.000 |
| 2011 Nov | 99.921% | 0.615 |
| 2011 Oct | 99.999% | 0.182 |
| 2011 Sep | 99.881% | 2.000 |
| 2011 Aug | 99.800% | 0.500 |
| 2011 Jul | 99.975% | 0.900 |
| 2011 Jun | 99.993% | 0.444 |
| 2011 May | 99.943% | 1.600 |
| 2011 Apr | 99.973% | 0.800 |
| 2011 Mar | 99.998% | 0.400 |
| 2011 Feb | 99.996% | 0.400 |
| 2011 Jan | 99.927% | 0.600 |
| 2010 Yearly Total | 99.991% | 2.000 |
| 2010 Dec | 100.000% | 0.000 |
| 2010 Nov | 99.982% | 1.000 |
| 2010 Oct | 100.000% | 0.000 |
| 2010 Sep | 100.000% | 0.000 |
| 2010 Aug | 99.946% | 1.000 |
| 2010 Jul | 99.968% | 1.500 |
| 2010 Jun | 100.000% | 0.000 |
| 2010 May | 100.000% | 0.000 |
| 2010 Apr | 100.000% | 0.000 |
|
All times are EU/Western Back
|
|