Website monitoring by Hyperspin.

TestStatusLast UpdNext UpdUpd IntervalAug UptimeAug DowntimeJul UptimeJul DowntimeTotal UptimeTotal DowntimeMonitored Since
cp2.kalypsoweb.com HTTP port 80UP03:23 AM03:28 AM5 min100.000%00min100.000%00min99.981%25minMay 29 2008
cp3.kalypsoweb.com HTTP port 80UP03:22 AM03:27 AM5 min100.000%00min100.000%00min100.000%00minMay 29 2008
cp4.kalypsoweb.com HTTP port 80UP03:22 AM03:27 AM5 min100.000%00min99.989%05min99.861%03hr 05minMay 29 2008
cp5.kalypsoweb.com HTTP port 80UP03:23 AM03:28 AM5 min99.038%06hr 30min99.989%05min99.699%06hr 40minMay 29 2008
cp6.kalypsoweb.com HTTP port 80UP03:22 AM03:27 AM5 min100.000%00min100.000%00min100.000%00minMay 29 2008
cp7.kalypsoweb.com HTTP port 80UP03:22 AM03:27 AM5 min100.000%00min100.000%00min100.000%00minMay 29 2008
ens1.kalypsoweb.com HTTP port 80UP03:24 AM03:29 AM5 min99.988%05min100.000%00min99.996%05minMay 29 2008
AVERAGE----99.861%56min99.997%01min99.934%01hr 27min-

All times are US/Eastern

Website monitoring by Hyperspin