Website monitoring by Hyperspin.

TestStatusLast UpdNext UpdUpd IntervalApr UptimeApr DowntimeMar UptimeMar DowntimeTotal UptimeTotal DowntimeMonitored Since
cp2.kalypsoweb.com HTTP port 80UP02:43 PM02:48 PM5 min97.728%09hr 35min99.854%01hr 05min99.744%19hr 55minMay 29 2008
cp3.kalypsoweb.com HTTP port 80UP02:42 PM02:47 PM5 min97.748%09hr 30min99.966%15min99.755%19hr 05minMay 29 2008
cp4.kalypsoweb.com HTTP port 80UP02:42 PM02:47 PM5 min97.767%09hr 25min99.955%20min99.722%21hr 40minMay 29 2008
cp5.kalypsoweb.com HTTP port 80UP02:43 PM02:48 PM5 min97.748%09hr 30min99.944%25min99.251%2day 10hr 20minMay 29 2008
cp6.kalypsoweb.com HTTP port 80UP02:42 PM02:47 PM5 min97.748%09hr 30min99.944%25min99.760%18hr 40minMay 29 2008
cp7.kalypsoweb.com HTTP port 80UP02:42 PM02:47 PM5 min97.748%09hr 30min99.944%25min99.750%19hr 30minMay 29 2008
ens1.kalypsoweb.com HTTP port 80UNKNOWN--5 min0.000%00min0.000%00min80.316%30day 13hr 55minMay 29 2008
AVERAGE----97.748%09hr 30min99.935%29min99.664%1day 01hr 58min-

All times are US/Eastern

Website monitoring by Hyperspin