Website monitoring by Hyperspin.

TestStatusLast UpdNext UpdSep UptimeSep OutageTotal Uptime
SC1 HTTP port 80UP10:28 AM10:43 AM100.000%099.962%
SC3 HTTP port 80UP10:28 AM10:33 AM100.000%099.992%
SC7 HTTP port 80UP10:20 AM10:35 AM100.000%0100.000%
SC9 HTTP port 80UP10:16 AM10:31 AM100.000%099.984%
SC10 HTTP port 80UP10:23 AM10:38 AM100.000%099.955%
SC11 HTTP port 80UP10:23 AM10:38 AM100.000%099.952%
SC12 HTTP port 80UP10:25 AM10:40 AM100.000%099.819%
SC13 HTTP port 80UP10:26 AM10:41 AM100.000%099.983%
WM3 HTTP port 8080UP10:23 AM10:38 AM100.000%0100.000%
AVERAGE---100.000%0.00099.961%

All times are US/Pacific

Website monitoring by Hyperspin