| Test | Status | Last Upd | Next Upd | Aug Outage |
| ITC01 SMTP port 25 | UP | 02:25 PM | 02:30 PM | 1 |
| ITC01 HTTP port 80 | UP | 02:30 PM | 02:35 PM | 1 |
| ITC01 POP3 port 110 | UP | 02:25 PM | 02:30 PM | 1 |
| ITC01 MYSQL port 3306 | UP | 02:25 PM | 02:30 PM | 1 |
| ITC02 SMTP port 25 | UP | 02:26 PM | 02:31 PM | 0 |
| ITC02 HTTP port 80 | UP | 02:26 PM | 02:31 PM | 0 |
| ITC02 POP3 port 110 | UP | 02:26 PM | 02:31 PM | 0 |
| ITC02 MSSQL port 1433 | UP | 02:26 PM | 02:31 PM | 0 |
| ITC02 MYSQL port 3306 | UP | 02:26 PM | 02:31 PM | 0 |
| ITC03 SMTP port 25 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC03 HTTP port 80 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC03 POP3 port 110 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC03 MYSQL port 3306 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC04 SMTP port 25 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC04 HTTP port 80 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC04 POP3 port 110 | UP | 02:28 PM | 02:33 PM | 0 |
| ITC04 MYSQL port 3306 | UP | 02:28 PM | 02:33 PM | 1 |
| ITC05 SMTP port 25 | UP | 02:29 PM | 02:34 PM | 1 |
| ITC05 HTTP port 80 | UP | 02:29 PM | 02:34 PM | 1 |
| ITC05 POP3 port 110 | UP | 02:29 PM | 02:34 PM | 1 |
| ITC05 MYSQL port 3306 | UP | 02:29 PM | 02:34 PM | 1 |
| ITC06 SMTP port 25 | UP | 02:27 PM | 02:32 PM | 0 |
| ITC06 HTTP port 80 | UP | 02:27 PM | 02:32 PM | 0 |
| ITC06 POP3 port 110 | UP | 02:27 PM | 02:32 PM | 0 |
| ITC06 MYSQL port 3306 | UP | 02:27 PM | 02:32 PM | 0 |
| NS1 DNS port 53 | UP | 02:29 PM | 02:34 PM | 0 |
| NS2 DNS port 53 | UP | 02:27 PM | 02:32 PM | 0 |
| AVERAGE | - | - | - | 0.556 |
All times are US/Eastern