status  

 


Some hosting companies hide behind false promises and undelivered services. TotalChoice stands behind what we offer. To maintain the highest levels of integrity, our uptime numbers are independently verified by a 3rd party. We have contracted with HyperSpin to conduct all our uptime auditing and verifications.

   
TestStatusLast UpdNext UpdMay UptimeApr UptimeTotal Uptime
abraxas.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.982%
alderaan.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.944%99.961%
almania.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.998%99.983%
ambria.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.988%99.958%
amidala.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.995%
ansek.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.900%99.950%
applecore.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.982%
badaboom.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%99.993%99.991%
bespin.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.993%99.966%
boba.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.993%
byss.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.970%
c3po.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.995%
cathar.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.968%
chewbacca.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.947%99.988%
chicago.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%100.000%
corellia.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.951%
coruscant.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.970%
dagobah.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.966%
dantooine.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.977%
danuta.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.974%
darthmaul.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.975%99.994%
darthsion.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.994%
darthvader.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.991%99.959%
data.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.977%99.992%
db.totalchoicehostig.com pingUP07:51 PM07:52 PM100.000%100.000%99.959%
detroit.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.958%99.969%
don.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.870%99.952%
dooku.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.991%
elom.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.979%
endor.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.998%99.975%
enterprise.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.992%
felucia.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.981%99.951%
fresia.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.972%
geonosis.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.971%
grievous.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.924%99.922%
gryphon.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.998%99.974%
hansolo.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.933%99.969%
hapes.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.947%99.971%
hoth.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.976%
inysh.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.923%
ithor.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.972%
jabba.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.994%
jandoon.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.976%
jango.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.977%99.981%
jarjar.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.919%99.970%
jendar.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.928%99.959%
kalee.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.979%
kamino.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.981%
kashyk.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.993%99.963%
korriban.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.981%
laforge.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.992%
lando.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.919%99.962%
leia.tchmachines.com pingUP07:51 PM07:52 PM100.000%99.977%99.978%
luke.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.981%99.971%
mandalore.tchmachines.com HTTP port 80UP07:52 PM07:53 PM99.843%100.000%99.933%
matra.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.975%99.978%
naboo.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.970%
nubia.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.993%99.971%
obiwan.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.947%99.990%
ophideran.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.976%
organa.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.958%99.968%
ossus.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.973%
palpatine.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.947%99.964%
picard.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.992%
plavin.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.963%
quanton.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.988%99.970%
r2d2.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.971%
revan.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.942%99.967%
saijo.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.974%
server1.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.975%
server10.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%99.998%99.975%
server101.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.979%
server103.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%99.998%99.883%
server104.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.988%99.986%
server105.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%99.859%99.918%
server11.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.958%
server12.mmhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.980%
server12.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.990%
server14.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.936%
server18.totalchoicehosting.com HTTP port 80UNKNOWN--99.957%100.000%99.987%
server21.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.968%
server28.totalchoicehosting.com HTTP port 80UNKNOWN--99.836%100.000%99.987%
server31.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.976%
server315.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.998%99.898%
server316.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.963%
server317.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.977%99.992%
server319.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.967%
server39.snhdns.com HTTP port 80UP07:52 PM07:53 PM100.000%99.995%99.878%
server4.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.871%
server40.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.983%
server46.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.894%
server47.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.998%99.888%
server49.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.988%
server52.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.944%
server54.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.976%
server6.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.894%
server67.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.985%
server78.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%99.979%99.959%
server8.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.956%
server83.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.979%
server89.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%99.991%99.965%
server92.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%100.000%99.975%
server93.totalchoicehosting.com HTTP port 80UP07:52 PM07:53 PM100.000%99.986%99.816%
server94.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.873%
server95.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.988%
server96.totalchoicehosting.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.999%
sidious.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.870%99.961%
skywalker.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.977%99.993%
stormtrooper.tchmachines.com HTTP port 80UP07:51 PM07:52 PM99.969%99.944%99.988%
tarvis.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.954%99.971%
telos.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.995%
tintin.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.982%
ukatis.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.976%
utapau.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.984%99.966%
vandos.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.994%
vortex.tchmachines.com HTTP port 80UP07:52 PM07:53 PM100.000%99.984%99.962%
widek.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.945%
windu.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.958%99.934%
worf.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.991%
xerxes.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.986%99.977%
yavin.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%100.000%99.979%
yoda.snhdns.com HTTP port 80UP07:51 PM07:52 PM100.000%99.977%99.995%
zeltros.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.993%99.956%
zoraster.tchmachines.com HTTP port 80UP07:51 PM07:52 PM100.000%99.975%99.988%
AVERAGE---99.997%99.982%99.966%

All times are US/Eastern



 
    home | sitemap | forums | support | terms | status                                               Copyright © 2007 TotalChoice Hosting, L.L.C.