Uptime Report
| Test | Status | Last Upd | Jul Uptime | Jul Downtime | Jul Outage | Jun Uptime | Jun Downtime | Jun Outage | Total Uptime |
| NS1 - Hou, TX ping | UP | 05:03 PM | 100.000% | 00min | 0 | 99.975% | 10min | 1 | 99.930% |
| NS2 - Phl, PA ping | UP | 05:03 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.998% |
| Server 1 (CA) ping | UP | 05:10 PM | 100.000% | 00min | 0 | 99.924% | 30min | 1 | 99.986% |
| Server 2 (PA) ping | UP | 05:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.996% |
| Server 5 (CA) ping | UP | 05:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.996% |
| Server 6 (TX) ping | UP | 05:03 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| EXCH1 ping | UP | 05:03 PM | 100.000% | 00min | 0 | 99.975% | 10min | 1 | 99.978% |
| EXCH2 ping | UP | 05:08 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.981% |
| NAS Backup Server ping | UP | 05:08 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.972% |
| NAS2 Backup Server ping | UP | 05:02 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.998% |
| NAS3 Backup Server ping | UP | 05:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.993% |
| US NAS Storage Array Remote port 80 | UP | 05:02 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| AVERAGE | - | - | 100.000% | 00min | 0.000 | 99.990% | 04min | 0.250 | 99.985% |
All times are US/Central