Uptime Report
| Test | Status | Last Upd | Jan Uptime | Jan Downtime | Jan Outage | Dec Uptime | Dec Downtime | Dec Outage | Total Uptime |
| NS1 - Hou, TX ping | UP | 02:43 PM | 100.000% | 00min | 0 | 99.935% | 20min | 1 | 99.949% |
| NS2 - Phl, PA ping | UP | 02:43 PM | 100.000% | 00min | 0 | 99.975% | 10min | 1 | 99.998% |
| Server 1 (CA) ping | UP | 02:40 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| Server 2 (PA) ping | UP | 02:40 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| Server 5 (CA) ping | UP | 02:40 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| Server 6 (TX) ping | UP | 02:43 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.991% |
| EXCH1 ping | UP | 02:43 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| EXCH2 ping | UP | 02:48 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.992% |
| NAS Backup Server ping | UP | 02:48 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.985% |
| NAS2 Backup Server ping | UP | 02:42 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| NAS3 Backup Server ping | UP | 02:40 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 100.000% |
| US NAS Storage Array Remote port 80 | UP | 02:42 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 100.000% |
| AVERAGE | - | - | 100.000% | 00min | 0.000 | 99.993% | 02min | 0.167 | 99.991% |
All times are US/Central