Uptime Report
| Test | Status | Last Upd | Feb Uptime | Feb Downtime | Feb Outage | Jan Uptime | Jan Downtime | Jan Outage | Total Uptime |
| NS1 - Hou, TX ping | UP | 11:43 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.949% |
| NS2 - Phl, PA ping | UP | 11:43 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.999% |
| Server 1 (CA) ping | UP | 11:40 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.989% |
| Server 2 (PA) ping | UP | 11:40 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| Server 5 (CA) ping | UP | 11:40 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| Server 6 (TX) ping | UNKNOWN | - | 0.000% | 00min | 0 | 99.432% | 30min | 3 | 99.992% |
| EXCH1 ping | UP | 11:43 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 100.000% |
| EXCH2 ping | UP | 11:38 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 100.000% |
| NAS Backup Server ping | UP | 11:38 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.970% |
| NAS2 Backup Server ping | UP | 11:42 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.999% |
| NAS3 Backup Server ping | UP | 11:40 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.993% |
| US NAS Storage Array Remote port 80 | UP | 11:42 AM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.998% |
| AVERAGE | - | - | 100.000% | 00min | 0.000 | 100.000% | 00min | 0.000 | 99.990% |
All times are US/Central