Uptime Report
| Test | Status | Last Upd | Jul Uptime | Jul Downtime | Jul Outage | Jun Uptime | Jun Downtime | Jun Outage | Total Uptime |
| NS1 - Hou, TX ping | UP | 04:13 PM | 100.000% | 00min | 0 | 99.975% | 10min | 1 | 99.973% |
| NS2 - Phl, PA ping | UP | 04:13 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.998% |
| Server 1 (CA) ping | UP | 04:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.990% |
| Server 2 (TX) ping | UP | 04:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| Server 5 (CA) ping | UP | 04:10 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.995% |
| Server 6 (TX) ping | UP | 04:13 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.993% |
| EXCH1 ping | UP | 04:13 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.997% |
| EXCH2 ping | UP | 04:08 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.994% |
| NAS Backup Server ping | UP | 04:08 PM | 100.000% | 00min | 0 | 99.975% | 10min | 1 | 99.974% |
| NAS2 Backup Server ping | UP | 04:12 PM | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.999% |
| NAS3 Backup Server ping | UP | 04:10 PM | 99.880% | 20min | 1 | 100.000% | 00min | 0 | 99.992% |
| US NAS Storage Array Remote port 80 | UNKNOWN | - | 0.000% | 00min | 0 | 99.942% | 10min | 1 | 99.997% |
| AVERAGE | - | - | 99.989% | 01min | 0.091 | 99.995% | 01min | 0.182 | 99.991% |
All times are US/Central