Note: All uptime and ranking information on this page is provided by a third party, Hyperspin Internet Services and only covers November 2007 and newer. Check out our GeekCertified uptime:
SSA Host Uptime Report
Uptime Report
| Name | : | Server 2 (TX) ping |
| Status | : | |
| Last Update | : | 05:10 PM |
| Next Update | : | 05:20 PM |
| Total Uptime | : | 99.997% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 100.000% | 00min | 0 |
| 2010 Aug | 100.000% | 00min | 0 |
| 2010 Jul | 100.000% | 00min | 0 |
| 2010 Jun | 100.000% | 00min | 0 |
| 2010 May | 100.000% | 00min | 0 |
| 2010 Apr | 100.000% | 00min | 0 |
| 2010 Mar | 100.000% | 00min | 0 |
| 2010 Feb | 100.000% | 00min | 0 |
| 2010 Jan | 100.000% | 00min | 0 |
| 2009 Yearly Total | 100.000% | 00min | 0 |
| 2009 Dec | 100.000% | 00min | 0 |
| 2009 Nov | 100.000% | 00min | 0 |
| 2009 Oct | 100.000% | 00min | 0 |
| 2009 Sep | 100.000% | 00min | 0 |
| 2009 Aug | 100.000% | 00min | 0 |
| 2009 Jul | 100.000% | 00min | 0 |
| 2009 Jun | 100.000% | 00min | 0 |
| 2009 May | 100.000% | 00min | 0 |
| 2009 Apr | 100.000% | 00min | 0 |
| 2009 Mar | 100.000% | 00min | 0 |
| 2009 Feb | 100.000% | 00min | 0 |
| 2009 Jan | 100.000% | 00min | 0 |
| 2008 Yearly Total | 99.993% | 35min | 2 |
| 2008 Dec | 100.000% | 00min | 0 |
| 2008 Nov | 100.000% | 00min | 0 |
| 2008 Oct | 100.000% | 00min | 0 |
| 2008 Sep | 100.000% | 00min | 0 |
| 2008 Aug | 100.000% | 00min | 0 |
| 2008 Jul | 100.000% | 00min | 0 |
| 2008 Jun | 100.000% | 00min | 0 |
| 2008 May | 99.974% | 10min | 1 |
| 2008 Apr | 100.000% | 00min | 0 |
| 2008 Mar | 99.940% | 25min | 1 |
| 2008 Feb | 100.000% | 00min | 0 |
| 2008 Jan | 100.000% | 00min | 0 |
| 2007 Yearly Total | 100.000% | 00min | 0 |
| 2007 Dec | 100.000% | 00min | 0 |
| 2007 Nov | 100.000% | 00min | 0 |
|
All times are US/Central
Back