Website monitoring by Hyperspin.
| Test | Status | Last Upd | Next Upd | Upd Interval | Jun Uptime | Jun Downtime | Jun Outage | May Uptime | May Downtime | May Outage | Monitored Since |
| Scion 2 FTP port 21 | UP | 10:20 AM | 10:25 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | Apr 12 2005 |
| Scion 2 HTTP port 80 | UP | 10:20 AM | 10:25 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | Apr 09 2005 |
| Scion 2 POP3 port 110 | UP | 10:20 AM | 10:25 AM | 5 min | 99.982% | 05min | 1 | 99.966% | 15min | 2 | Dec 04 2006 |
| Scion 2 MYSQL port 3306 | UP | 10:20 AM | 10:25 AM | 5 min | 99.964% | 10min | 2 | 100.000% | 00min | 0 | Jan 26 2009 |
| bmd2 HTTP port 80 | UP | 10:18 AM | 10:23 AM | 5 min | 99.975% | 07min | 1 | 100.000% | 00min | 0 | May 27 2006 |
| AVERAGE | - | - | - | - | 99.984% | 04min | 0.800 | 99.993% | 03min | 0.400 | - |
All times are GMT +1:00
