TestStatoUltimo aggProssimo aggSet UptimeAgo UptimeTotale UptimeMonitorato Dal
NetsonsUP07:21 PM07:23 PM100.000%99.996%99.889%Feb 21 2010
Routers pingUP07:21 PM07:23 PM100.000%100.000%99.935%Mar 21 2010
NS1 DNS porta 53UP07:23 PM07:25 PM100.000%99.996%99.954%Jan 10 2009
NS2 DNS porta 53UP07:22 PM07:24 PM100.000%100.000%99.938%Jan 10 2009
SRV-VS1 pingUP07:22 PM07:24 PM100.000%100.000%99.909%Oct 09 2009
SRV-VS2 pingUP07:22 PM07:24 PM100.000%99.991%99.995%Jul 13 2010
SRV-VS3 pingUP07:23 PM07:25 PM100.000%100.000%99.743%Aug 03 2009
SRV-HD2 HTTP porta 80UP07:23 PM07:25 PM100.000%99.987%99.932%Jan 10 2009
SRV-HS1 HTTP porta 80UP07:23 PM07:25 PM100.000%100.000%99.909%Jan 10 2009
SRV-HS2 HTTP porta 80UP07:22 PM07:24 PM100.000%99.978%99.833%Feb 08 2010
SRV-HP1 HTTP porta 80UP07:22 PM07:24 PM100.000%99.996%99.877%Nov 24 2009
SRV-HP2 HTTP porta 80UP07:22 PM07:24 PM100.000%99.991%99.888%Nov 30 2009
SRV-HP3 HTTP porta 80UP07:22 PM07:24 PM100.000%99.991%99.939%Jan 10 2009
SRV-HP4 HTTP porta 80UP07:23 PM07:25 PM100.000%99.996%99.890%Sep 12 2009
SRV-HP5 HTTP porta 80UP07:23 PM07:25 PM100.000%100.000%100.000%Aug 09 2010
SRV-HP6 HTTP porta 80UP07:23 PM07:25 PM98.731%100.000%99.908%Aug 09 2010
SRV-HG2 HTTP porta 80UP07:23 PM07:25 PM100.000%99.539%99.837%Feb 04 2009
SRV-HG4 HTTP porta 80UP07:23 PM07:25 PM100.000%98.849%99.798%Jan 10 2009

Tutti i tempi sono EU/Central