| Test | Status | Last Upd | Next Upd | Upd Interval | Aug Uptime | Aug Downtime | Aug Outage | Jul Uptime | Jul Downtime | Jul Outage | Total Uptime | Total Downtime | Total Outage | Monitored Since |
| WLBK ping | UP | 05:27 AM | 05:32 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.919% | 16hr 00min | 36 | Feb 23 2008 |
| cbot.tm4h.com ping | UP | 05:23 AM | 05:28 AM | 5 min | 99.983% | 05min | 1 | 100.000% | 00min | 0 | 99.987% | 01hr 10min | 9 | Aug 23 2009 |
| John ping | UP | 05:25 AM | 05:30 AM | 5 min | 100.000% | 00min | 0 | 99.989% | 05min | 1 | 99.899% | 08hr 45min | 36 | Aug 23 2009 |
| vserver01.tm4h.com ping | UP | 05:24 AM | 05:29 AM | 5 min | 100.000% | 00min | 0 | 99.989% | 05min | 1 | 99.452% | 19hr 25min | 9 | Mar 26 2010 |
| AVERAGE | - | - | - | - | 99.996% | 01min | 0.250 | 99.995% | 02min | 0.500 | 99.814% | 11hr 20min | 22.500 | - |
All times are US/Central