| Test | Status | Last Upd | Next Upd | Upd Interval | May Uptime | May Downtime | May Outage | Apr Uptime | Apr Downtime | Apr Outage | Total Uptime | Total Downtime | Total Outage | Monitored Since |
| amd.tm4h.com ping | UP | 08:59 AM | 09:04 AM | 5 min | 100.000% | 00min | 0 | 99.803% | 01hr 25min | 4 | 99.763% | 1day 22hr 25min | 62 | Feb 09 2006 |
| amd.tm4h.com DNS port 53 | UP | 08:59 AM | 09:04 AM | 5 min | 100.000% | 00min | 0 | 99.861% | 01hr 00min | 2 | 99.939% | 01hr 10min | 3 | Feb 23 2008 |
| cbot ping | UP | 08:59 AM | 09:04 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.906% | 14hr 19min | 29 | Jun 18 2006 |
| cbot DNS port 53 | UP | 08:59 AM | 09:04 AM | 5 min | 100.000% | 00min | 0 | 99.965% | 15min | 1 | 99.978% | 25min | 2 | Feb 23 2008 |
| John ping | UP | 08:57 AM | 09:02 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.929% | 09hr 40min | 26 | Oct 18 2006 |
| John HTTP port 80 | UP | 08:57 AM | 09:02 AM | 5 min | 100.000% | 00min | 0 | 99.942% | 25min | 2 | 99.477% | 10hr 05min | 7 | Feb 24 2008 |
| network ping | UP | 08:59 AM | 09:04 AM | 5 min | 100.000% | 00min | 0 | 100.000% | 00min | 0 | 99.973% | 02hr 20min | 11 | May 20 2007 |
| WLBK ping | UNKNOWN | - | - | 5 min | 0.000% | 00min | 0 | 0.000% | 00min | 0 | 0.000% | 00min | 0 | Feb 23 2008 |
| AVERAGE | - | - | - | - | 100.000% | 00min | 0.000 | 99.939% | 26min | 1.286 | 99.852% | 11hr 57min | 20.000 | - |
All times are US/Central