Website monitoring by Hyperspin.
| Test | Status | Last Upd | Next Upd | Upd Interval | May Uptime | Apr Uptime | Total Uptime | Monitored Since |
| www.newwebsite.com | UP | 05:38 AM | 05:43 AM | 5 min | 99.969% | 99.861% | 99.622% | Apr 17 2006 |
| skipper.newwebsite.com | UP | 05:38 AM | 05:43 AM | 5 min | 99.938% | 98.484% | 99.354% | Jun 13 2006 |
| lion.newwebsite.com | UP | 05:39 AM | 05:44 AM | 5 min | 99.938% | 98.461% | 99.477% | Jun 13 2006 |
| scarecrow.newwebsite.com | UNKNOWN | - | - | 5 min | 0.000% | 99.337% | 99.669% | Jun 13 2006 |
| 12.155.124.8 | UP | 05:32 AM | 05:37 AM | 5 min | 99.845% | 99.676% | 99.536% | Jun 13 2006 |
| topaz.newwebsite.com | UP | 05:41 AM | 05:46 AM | 5 min | 99.907% | 99.433% | 99.562% | Jun 14 2006 |
| AVERAGE | - | - | - | - | 99.919% | 99.183% | 99.510% | - |
All times are US/Eastern
