Website monitoring by Hyperspin.

TestStatusLast UpdNext UpdUpd IntervalJun UptimeMay UptimeTotal UptimeMonitored Since
www.newwebsite.comUP08:58 AM09:03 AM5 min99.929%99.328%99.651%Apr 17 2006
skipper.newwebsite.comUP08:58 AM09:03 AM5 min99.929%99.250%99.329%Jun 13 2006
phantom.newwebsite.comUP08:59 AM09:04 AM5 min99.886%98.533%99.472%Jun 13 2006
godrealized.orgUP08:57 AM09:02 AM5 min99.658%98.992%99.283%Jan 14 2009
www.k9petsupplies.comUP08:57 AM09:02 AM5 min99.914%99.731%99.694%Feb 20 2009
topaz.newwebsite.comUP09:01 AM09:06 AM5 min99.872%98.522%99.491%Jun 14 2006
AVERAGE----99.865%99.059%99.487%-

All times are US/Eastern

Website monitoring by Hyperspin