Uptime Report
The following is the uptime report of our servers monitored with One (1) Minute Interval by HyperSpin.| Test | Status | Upd Interval | Sep Uptime | Sep Downtime | Sep Outage | Total Uptime |
| Server12 (US-CA) | UP | 1 min | 100.000% | 00min | 0 | 99.976% |
| Server21 (US-CA) | UP | 1 min | 100.000% | 00min | 0 | 99.974% |
| Server31 (US-CA) | UP | 1 min | 100.000% | 00min | 0 | 99.941% |
| Server41 (US-CA) | UP | 1 min | 100.000% | 00min | 0 | 100.000% |
| Server51 (US-CA) | UP | 1 min | 100.000% | 00min | 0 | 100.000% |
| NS1 (US-CA) DNS port 53 | UP | 5 min | 100.000% | 00min | 0 | 100.000% |
| NS2 (US-VA) DNS port 53 | UP | 5 min | 100.000% | 00min | 0 | 100.000% |
| NS3 (US-TX) DNS port 53 | UP | 5 min | 100.000% | 00min | 0 | 100.000% |
| NS4 (US-IL) DNS port 53 | UP | 5 min | 100.000% | 00min | 0 | 100.000% |
| AVERAGE | - | - | 100.000% | 00min | 0.000 | 99.988% |
All times are GMT +8:00
More information about our Servers and Networks HERE.