To maintain REAL unbiased uptime statistics, all servers at GigaPros are actively monitored by HyperSpin.com.
The monitoring interval is 1 minute.
The following uptime report can also
be seen directly at HyperSpin's website by clicking here.
A real-time RSS feed is also available here.
To see the historical uptime staistics, click on any of the server names below.
| Test | Status | Last Upd | Total Uptime | Total Downtime | Total Outage | Monitored Since |
| CACTUS ping | UP | 07:18 PM | 99.991% | 30min | 2 | Nov 11 2008 |
| HOME ping | UP | 07:18 PM | 100.000% | 00min | 0 | Apr 21 2008 |
| MATRIX ping | UP | 07:14 PM | 99.981% | 01hr 05min | 3 | Nov 11 2008 |
| POLAR ping | UP | 07:14 PM | 99.905% | 10hr 00min | 5 | Apr 21 2008 |
| RAGE ping | UP | 07:14 PM | 99.975% | 02hr 35min | 4 | Apr 21 2008 |
| RMS ping | UP | 07:14 PM | 99.990% | 35min | 2 | Nov 11 2008 |
| RMS352 ping | UP | 07:14 PM | 99.990% | 35min | 2 | Nov 11 2008 |
All times are US/Pacific