| Test | Status | Last Upd | Upd Interval | Jul Uptime | Jul Downtime | Jun Uptime | Jun Downtime | Monitored Since |
| Assmule HTTP port 80 | UP | 04:19 PM | 10 min | 100.000% | 00min | 100.000% | 00min | May 02 2007 |
| Borel HTTP port 80 | UP | 04:18 PM | 10 min | 100.000% | 00min | 100.000% | 00min | May 07 2007 |
| Echelon HTTP port 80 | UP | 04:18 PM | 10 min | 100.000% | 00min | 100.000% | 00min | May 07 2007 |
| Augend HTTP port 80 | UP | 04:19 PM | 10 min | 100.000% | 00min | 100.000% | 00min | May 07 2007 |
| Image HTTP port 80 | UP | 04:20 PM | 10 min | 100.000% | 00min | 100.000% | 00min | May 07 2007 |
| Aleph HTTP port 80 | UP | 04:18 PM | 10 min | 100.000% | 00min | 100.000% | 00min | Dec 12 2007 |
All times are US/Eastern
All downtime figures reflect worst case scenarios between monitoring intervals (10 minutes). Internal monitors on the server check every 3 minutes. The minimum period between outages is 3 minutes and maximum (listed value) is 10 minutes.
January figure on Augend reflects periodic filesystem integrity check, which lasted approximately 25 minutes following an automatic reboot. More information is provided in the Server Outages section of our forums.
Uptime reports provided for Apis Networks