Website monitoring by Hyperspin.

TestStatusLast UpdNext UpdUpd IntervalAug UptimeAug DowntimeAug OutageJul UptimeJul DowntimeJul OutageTotal UptimeTotal DowntimeTotal OutageMonitored Since
Leading Edge HostingUP05:34 AM05:49 AM15 min100.000%00min0100.000%00min099.505%6day 05hr 07min34Mar 20 2005
web1.leadingedgehosting.co.uk FTP port 21UP05:37 AM05:52 AM15 min100.000%00min0100.000%00min099.967%01hr 49min1Jan 07 2008
web1.leadingedgehosting.co.uk SMTP port 25UP05:37 AM05:52 AM15 min100.000%00min0100.000%00min099.967%01hr 49min1Jan 07 2008
web1.leadingedgehosting.co.uk DNS port 53UP05:37 AM05:52 AM15 min100.000%00min0100.000%00min099.967%01hr 49min1Jan 07 2008
web1.leadingedgehosting.co.uk HTTP port 80UP05:37 AM05:52 AM15 min100.000%00min0100.000%00min099.963%02hr 04min2Jan 07 2008
web1.leadingedgehosting.co.uk POP3 port 110UP05:37 AM05:52 AM15 min100.000%00min0100.000%00min099.967%01hr 49min1Jan 07 2008
www.iguanas.co.uk FTP port 21UP05:41 AM05:56 AM15 min100.000%00min099.878%53min299.849%02hr 38min3Jun 16 2008
www.iguanas.co.uk HTTP port 80UP05:41 AM05:56 AM15 min100.000%00min099.843%01hr 08min399.835%02hr 53min4Jun 16 2008
AVERAGE----100.000%00min0.00099.965%15min0.62599.878%19hr 59min5.875-

All times are GMT +1:00

Website monitoring by Hyperspin