Website monitoring by Hyperspin.
| Test | Status | Last Upd | Next Upd | Upd Interval | Jun Uptime | Jun Downtime | Jun Outage | May Uptime | May Downtime | May Outage | Total Uptime | Total Downtime | Total Outage | Monitored Since | Notes |
| Web Server FTP port 21 | UP | 11:20 PM | 11:35 PM | 15 min | 100.000% | 00min | 0 | 99.966% | 15min | 1 | 99.996% | 15min | 1 | Oct 27 2008 | |
| Web Server SMTP port 25 | UP | 11:20 PM | 11:35 PM | 15 min | 100.000% | 00min | 0 | 99.966% | 15min | 1 | 99.996% | 15min | 1 | Oct 27 2008 | |
| Web Server HTTP port 80 | UP | 11:20 PM | 11:35 PM | 15 min | 100.000% | 00min | 0 | 99.966% | 15min | 1 | 99.961% | 06hr 30min | 5 | Jul 31 2007 | |
| Web Server POP3 port 110 | UP | 11:20 PM | 11:35 PM | 15 min | 100.000% | 00min | 0 | 99.966% | 15min | 1 | 99.996% | 15min | 1 | Oct 27 2008 | |
| AVERAGE | - | - | - | - | 100.000% | 00min | 0.000 | 99.966% | 15min | 1.000 | 99.987% | 01hr 48min | 2.000 | - | - |
All times are US/Eastern
