|
|
Uptime Statistics
| Test | Status | Last Upd | Next Upd | Jul Uptime | Jul Downtime | Jun Uptime | Jun Downtime | Total Uptime |
| Server 0 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| Server1 | UP | 06:35 PM | 06:40 PM | 100.000% | 00min | 100.000% | 00min | 99.995% |
| Server3 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 99.793% | 01hr 05min | 99.809% |
| Server10 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 99.803% | 01hr 25min | 99.911% |
| Server11 | UP | 06:42 PM | 06:47 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| Server12 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 99.942% | 25min | 99.978% |
| Server14 | UP | 06:37 PM | 06:42 PM | 100.000% | 00min | 99.942% | 25min | 99.961% |
| Server15 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 99.988% | 05min | 99.984% |
| Server16 | UP | 06:40 PM | 06:45 PM | 99.025% | 25min | 99.896% | 45min | 99.889% |
| Server17 | UP | 06:37 PM | 06:42 PM | 100.000% | 00min | 99.988% | 05min | 99.976% |
| Server18 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 99.931% | 30min | 99.960% |
| Server19 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 99.977% |
| Server20 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 99.951% |
| Server21 | UP | 06:37 PM | 06:42 PM | 100.000% | 00min | 99.988% | 05min | 99.995% |
| Server 22 | UP | 06:39 PM | 06:44 PM | 99.610% | 10min | 99.884% | 50min | 99.962% |
| Server 23 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 100.000% | 00min | 99.996% |
| Server 24 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 99.992% |
| Server 25 | UP | 06:37 PM | 06:42 PM | 100.000% | 00min | 99.745% | 01hr 50min | 99.965% |
| Server26 | UP | 06:40 PM | 06:45 PM | 99.610% | 10min | 99.988% | 05min | 99.914% |
| Server 27 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 99.931% | 30min | 99.960% |
| Server 28 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 99.988% | 05min | 99.990% |
| Server 30 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 99.995% |
| Server 32 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| Server 33 | UP | 06:40 PM | 06:45 PM | 99.805% | 05min | 100.000% | 00min | 99.969% |
| Server 34 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| Server 35 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 99.984% | 05min | 99.985% |
| Server 36 | UP | 06:39 PM | 06:44 PM | 99.610% | 10min | 99.942% | 25min | 99.923% |
| Server 37 | UP | 06:35 PM | 06:40 PM | 100.000% | 00min | 99.965% | 15min | 99.938% |
| Server 38 | UP | 06:38 PM | 06:43 PM | 100.000% | 00min | 99.988% | 05min | 99.995% |
| Server 39 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 99.942% | 25min | 99.981% |
| Server40 | UP | 06:38 PM | 06:43 PM | 100.000% | 00min | 99.861% | 01hr 00min | 99.962% |
| Server 42 | UP | 06:38 PM | 06:43 PM | 100.000% | 00min | 100.000% | 00min | 99.987% |
| Server 43 | UP | 06:38 PM | 06:43 PM | 100.000% | 00min | 100.000% | 00min | 99.986% |
| Server 44 | UP | 06:40 PM | 06:45 PM | 100.000% | 00min | 100.000% | 00min | 99.990% |
| Server 45 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| Server 47 | UP | 06:39 PM | 06:44 PM | 100.000% | 00min | 100.000% | 00min | 100.000% |
| AVERAGE | - | - | - | 99.935% | 01min | 99.958% | 17min | 99.969% |
All times are GMT -3:00
|
|
|
|
| |
Copyright ©1999-2006, Downtownhost.com
Website hosting services and domain registration |
Website Design by |
|
| |
|
|