Uptime of Enom DNS Servers
This page shows the status of Enom's DNS servers. If your domain uses Enom's hosted DNS service, then the following DNS servers must be UP in order for your domain to resolve correctly.
If ANY of the DNS servers is DOWN, people will start having problem resolving your domain and our service will complain about "unknown host" errors intermittently. For example, if 1 of the 5 servers is DOWN, 25% of DNS lookups will fail. Likewise, if all DNS servers are DOWN, all lookups fail. ALL DNS servers MUST be UP in order for your domain to resolve consistently without any error.
Sign up to monitor the uptime of your website/server.
| Name | : | AVERAGE |
| Status | : | - |
| Last Update | : | - |
| Next Update | : | - |
| Total Uptime | : | 98.616% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.292% | 13hr 10min | 162.000 |
| 2010 Mar | 99.995% | 01min | 1.200 |
| 2010 Feb | 99.165% | 05hr 36min | 59.000 |
| 2010 Jan | 98.987% | 07hr 32min | 101.800 |
| 2009 Yearly Total | 98.401% | 3day 21hr 18min | 1043.200 |
| 2009 Dec | 100.000% | 00min | 0.000 |
| 2009 Nov | 98.584% | 10hr 11min | 0.600 |
| 2009 Oct | 99.860% | 01hr 02min | 9.400 |
| 2009 Sep | 99.997% | 01min | 0.400 |
| 2009 Aug | 99.941% | 26min | 17.400 |
| 2009 Jul | 96.658% | 1day 00hr 51min | 455.800 |
| 2009 Jun | 94.068% | 1day 18hr 42min | 389.400 |
| 2009 May | 97.988% | 14hr 02min | 170.200 |
|
All times are GMT +8:00 Back