<?xml version="1.0"?>
<rss version="2.0" xmlns:hyperspin="http://www.hyperspin.com/rssdefinitions.php#">
	<channel>
		<title>Public Report</title>
		<link>http://www.hyperspin.com/publicreport/30035/3502</link>
		<description>Public Report generated by Hyperspin (http://www.hyperspin.com).</description>
		<generator>www.hyperspin.com</generator>
		
				<hyperspin:timezone>US/Eastern</hyperspin:timezone>
		
					
							<item>
				
																	<title>Testdrive Website</title>
																							<description>Testdrive Website - UP - Last Upd: 04:24 AM - Next Upd: 04:29 AM - Jun Uptime: 100.000% - Total Uptime: 99.815% - Overall Performance: 636ms</description>
																							<hyperspin:test>Testdrive Website</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/1/1015</hyperspin:testurl>

																							<hyperspin:status>UP</hyperspin:status>

																							<hyperspin:lastupd>04:24 AM</hyperspin:lastupd>

																							<hyperspin:nextupd>04:29 AM</hyperspin:nextupd>

																							<hyperspin:curmonuptime>100.000%</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.815%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>636ms</hyperspin:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server Ping</title>
																							<description>Test Drive Server Ping - UNKNOWN - Last Upd: - - Next Upd: - - Jun Uptime: - - Total Uptime: 99.271% - Overall Performance: 106ms</description>
																							<hyperspin:test>Test Drive Server Ping</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/2/3854</hyperspin:testurl>

																							<hyperspin:status>UNKNOWN</hyperspin:status>

																							<hyperspin:lastupd>-</hyperspin:lastupd>

																							<hyperspin:nextupd>-</hyperspin:nextupd>

																							<hyperspin:curmonuptime>-</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.271%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>106ms</hyperspin:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server HTTP Port 80</title>
																							<description>Test Drive Server HTTP Port 80 - UP - Last Upd: 04:23 AM - Next Upd: 04:28 AM - Jun Uptime: 100.000% - Total Uptime: 99.817% - Overall Performance: 647ms</description>
																							<hyperspin:test>Test Drive Server HTTP Port 80</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/3/4432</hyperspin:testurl>

																							<hyperspin:status>UP</hyperspin:status>

																							<hyperspin:lastupd>04:23 AM</hyperspin:lastupd>

																							<hyperspin:nextupd>04:28 AM</hyperspin:nextupd>

																							<hyperspin:curmonuptime>100.000%</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.817%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>647ms</hyperspin:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SSH Port 143</title>
																							<description>Test Drive Server SSH Port 143 - UP - Last Upd: 04:23 AM - Next Upd: 04:28 AM - Jun Uptime: 100.000% - Total Uptime: 99.817% - Overall Performance: 667ms</description>
																							<hyperspin:test>Test Drive Server SSH Port 143</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/3/29316</hyperspin:testurl>

																							<hyperspin:status>UP</hyperspin:status>

																							<hyperspin:lastupd>04:23 AM</hyperspin:lastupd>

																							<hyperspin:nextupd>04:28 AM</hyperspin:nextupd>

																							<hyperspin:curmonuptime>100.000%</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.817%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>667ms</hyperspin:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SMTP Port 18025</title>
																							<description>Test Drive Server SMTP Port 18025 - UP - Last Upd: 04:23 AM - Next Upd: 04:28 AM - Jun Uptime: 100.000% - Total Uptime: 99.997% - Overall Performance: 374ms</description>
																							<hyperspin:test>Test Drive Server SMTP Port 18025</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/3/777713</hyperspin:testurl>

																							<hyperspin:status>UP</hyperspin:status>

																							<hyperspin:lastupd>04:23 AM</hyperspin:lastupd>

																							<hyperspin:nextupd>04:28 AM</hyperspin:nextupd>

																							<hyperspin:curmonuptime>100.000%</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.997%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>374ms</hyperspin:overallperformance>

														</item>
							<item>
				
																	<title>AVERAGE</title>
																							<description>AVERAGE - - - Last Upd: - - Next Upd: - - Jun Uptime: 100.000% - Total Uptime: 99.743% - Overall Performance: 486ms</description>
																							<hyperspin:test>AVERAGE</hyperspin:test>

																							<hyperspin:testurl>/publicreport/30035/3502/0/0</hyperspin:testurl>

																							<hyperspin:status>-</hyperspin:status>

																							<hyperspin:lastupd>-</hyperspin:lastupd>

																							<hyperspin:nextupd>-</hyperspin:nextupd>

																							<hyperspin:curmonuptime>100.000%</hyperspin:curmonuptime>

																							<hyperspin:totaluptime>99.743%</hyperspin:totaluptime>

																							<hyperspin:overallperformance>486ms</hyperspin:overallperformance>

														</item>
						</channel>
</rss>