Network Kontrolü
We monitor your websites and servers from a network of 15 worldwide monitoring stations. This helps to reduce and eliminate false alarms.
Geniş Çaplı Kontrol Birimleri
Aşağıda izleme istasyonlarımızı görebilirsiniz, bildirimde bulunmadan değiştirilebilirler. Eğer firewallunuzu bu bilgilere dayanarak düzenliyorsanız, lütfen "Önemli güncellemeler & anonslar" bölümünden aboneliğini etkinleştirin.
Ayrıca bizim XML verilerimize de üye olabilirsiniz.
| No. | Kontrol İstasyonu | IP Adresi | Bant Genişliği Taşıyıcısı |
|---|---|---|---|
| 1 | Seattle, Washington, USA (Wowrack) | 216.176.179.82 | Internap |
| 2 | San Jose, California, USA | 69.22.166.25 | Limelight, nLayer |
| 3 | Ashburn, Virginia, USA | 74.200.95.42 | PCCWGlobal, Limelight Network, nLayer, Cogent, Hurricane Electric, ServerCentral |
| 4 | Chicago, Illinois, USA | 74.200.92.42 | Hurricane Electric, PCCWGlobal |
| 5 | Secaucus, New Jersey, USA (Fluid Hosting) | 204.14.88.163 | Internap, Bandcon |
| 6 | Montreal, Quebec, Canada | 72.55.164.246 | Tata Communications, Videotron, Peer1, TorIX, Level 3, Deutsche Telekom |
| 7 | Maidenhead, Berkshire, UK | 85.234.152.91 | Euroconnex |
| 8 | Roubaix, France (VHosting Solution) | 94.23.240.44 | Global Croissing, Teleglobe, FreeTelecom, Sfinx, FreeIX, Telehouse 1, Telehouse 2, Redbus, Global Switch |
| 9 | Amsterdam, Netherlands (Leaseweb) | 95.211.10.34 | TeliaSonera, Abovenet, Teleglobe, Interoute, AMS-IX, KPN, UUNET, DE-CIX |
| 10 | Milan, Italy | 5.144.160.79 | NML |
| 11 | Frankfurt, Hesse, Germany | 212.95.32.114 | AMS-IX, DE-CIX, LINX, DTAG, Global Crossing, Tiscali |
| 12 | Singapore | 203.211.130.204 | Reach, ANC, Pacific Internet, Singtel MegaPOP, StarHub |
| 13 | Zhongzheng, Taipei, Taiwan | 219.84.160.129 | So-Net |
| 14 | Neihu, Taipei, Taiwan | 202.168.198.9 | eASPNet |
| 15 | Brisbane, Queensland, Australia | 203.31.191.5 | Optus, Telstra, Pipe Networks |

