Quick Test Result
Chart loading...
| Location | Status | Time | Traceroute |
|---|---|---|---|
| North America | |||
| 1. Seattle, Washington, USA (WA) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 2. Los Angeles 1, California, USA (CA) | OK |
6,163ms | do traceroute |
| 3. Los Angeles 2, California, USA (LA) | OK |
8,939ms | do traceroute |
| 4. Los Angeles 3, California, USA (LS) | OK |
7,940ms | do traceroute |
| 5. Phoenix, Arizona, USA (AZ) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 6. Dallas 1, Texas, USA (TX) | OK |
6,015ms | do traceroute |
| 7. Dallas 2, Texas, USA (DS) | Timeout was reached |
- | do traceroute |
| 8. Dallas 3, Texas, USA (DA) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 9. Chicago, Illinois, USA (IL) | OK |
3,066ms | do traceroute |
| 10. Lansing, Michigan, USA (MI) | OK |
3,121ms | do traceroute |
| 11. Buffalo, New York, USA (BF) | OK |
3,651ms | do traceroute |
| 12. Montreal 1, Quebec, Canada (QC) | Couldn't resolve host name |
- | do traceroute |
| Europe | |||
| 13. Coventry, UK (CV) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 14. Maidenhead, UK (UK) | Timeout was reached |
- | do traceroute |
| 15. Amsterdam, Netherlands (NL) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 16. Rotterdam, Netherlands (RT) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 17. Frankfurt, Germany (FF) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 18. Siauliai, Lithuania (LT) | Couldn't resolve host name |
- | do traceroute |
| 19. Moscow, Russia (RU) | OK |
6,050ms | do traceroute |
| Asia/Pacific | |||
| 20. Hong Kong SAR 1, China (HK) | Couldn't resolve host name |
- | do traceroute |
| 21. Singapore 1 (SG) | Couldn't resolve host name |
- | do traceroute |
| 22. Singapore 2 (SP) | OK |
6,005ms | do traceroute |
| 23. Brisbane, Australia (BB) | HTTP/1.1 508 Loop Detected |
- | do traceroute |
| 24. Sydney, Australia (SY) | Couldn't resolve host name |
- | do traceroute |
| 25. Christchurch, New Zealand (CC) | Timeout was reached |
- | do traceroute |
| Others | |||
| 26. Johannesburg, South Africa (ZA) | Couldn't resolve host name |
- | do traceroute |
| 27. Buenos Aires, Argentina (AR) | Couldn't resolve host name |
- | do traceroute |
- Start monitoring every minutes


