Quick Test Result
| Location | Status | Time | Traceroute |
|---|---|---|---|
| North America | |||
| 1. Seattle, Washington, USA (WA) | Timeout was reached |
- | do traceroute |
| 2. Bend, Oregon, USA (OR) | Timeout was reached |
- | do traceroute |
| 3. Fremont, California, USA (FM) | Timeout was reached |
- | do traceroute |
| 4. Los Angeles 1, California, USA (CA) | Timeout was reached |
- | do traceroute |
| 5. Los Angeles 2, California, USA (LA) | Timeout was reached |
- | do traceroute |
| 6. Los Angeles 3, California, USA (LS) | Timeout was reached |
- | do traceroute |
| 7. Phoenix, Arizona, USA (AZ) | Timeout was reached |
- | do traceroute |
| 8. Dallas 1, Texas, USA (TX) | Timeout was reached |
- | do traceroute |
| 9. Dallas 2, Texas, USA (DS) | Timeout was reached |
- | do traceroute |
| 10. Chicago, Illinois, USA (IL) | Timeout was reached |
- | do traceroute |
| 11. Lansing, Michigan, USA (MI) | Timeout was reached |
- | do traceroute |
| 12. Buffalo, New York, USA (BF) | Timeout was reached |
- | do traceroute |
| 13. Ashburn, Virginia, USA (VA) | Timeout was reached |
- | do traceroute |
| 14. Montreal 1, Quebec, Canada (QC) | Timeout was reached |
- | do traceroute |
| 15. Montreal 2, Quebec, Canada (MT) | Timeout was reached |
- | do traceroute |
| Europe | |||
| 16. Coventry, UK (CV) | Timeout was reached |
- | do traceroute |
| 17. Maidenhead, UK (UK) | Timeout was reached |
- | do traceroute |
| 18. Reading, UK (RD) | Timeout was reached |
- | do traceroute |
| 19. Paris, France (FR) | Timeout was reached |
- | do traceroute |
| 20. Amsterdam, Netherlands (NL) | Timeout was reached |
- | do traceroute |
| 21. Dronten, Netherlands (AM) | Timeout was reached |
- | do traceroute |
| 22. Rotterdam, Netherlands (RT) | Timeout was reached |
- | do traceroute |
| 23. Frankfurt, Germany (FF) | Timeout was reached |
- | do traceroute |
| 24. Zurich, Switzerland (CH) | Timeout was reached |
- | do traceroute |
| 25. Rome, Italy (RM) | Timeout was reached |
- | do traceroute |
| 26. Vienna, Austria (AT) | Timeout was reached |
- | do traceroute |
| 27. Stockholm, Sweden (SE) | Timeout was reached |
- | do traceroute |
| 28. Warsaw, Poland (PL) | Timeout was reached |
- | do traceroute |
| 29. Siauliai, Lithuania (LT) | Timeout was reached |
- | do traceroute |
| 30. Iasi, Romania (RO) | Timeout was reached |
- | do traceroute |
| 31. Chisinau, Moldova (MD) | Timeout was reached |
- | do traceroute |
| 32. Sofia, Bulgaria (BG) | Timeout was reached |
- | do traceroute |
| 33. Moscow, Russia (RU) | Timeout was reached |
- | do traceroute |
| Asia/Pacific | |||
| 34. Tokyo 1, Japan (TK) | Timeout was reached |
- | do traceroute |
| 35. Tokyo 2, Japan (TY) | Timeout was reached |
- | do traceroute |
| 36. Osaka, Japan (JP) | Timeout was reached |
- | do traceroute |
| 37. Hong Kong SAR 1, China (HK) | Timeout was reached |
- | do traceroute |
| 38. Hong Kong SAR 2, China (HG) | Timeout was reached |
- | do traceroute |
| 39. Hong Kong SAR 3, China (HO) | Timeout was reached |
- | do traceroute |
| 40. Singapore 1 (SG) | Timeout was reached |
- | do traceroute |
| 41. Singapore 2 (SP) | Timeout was reached |
- | do traceroute |
| 42. Brisbane, Australia (BB) | Timeout was reached |
- | do traceroute |
| 43. Sydney, Australia (SY) | Timeout was reached |
- | do traceroute |
| 44. Auckland, New Zealand (AL) | Timeout was reached |
- | do traceroute |
| Others | |||
| 45. Johannesburg, South Africa (ZA) | Timeout was reached |
- | do traceroute |
| 46. Buenos Aires, Argentina (AR) | Timeout was reached |
- | do traceroute |
- Start monitoring every minutes


