Quick Test Result
Chart loading...
Location | Status | Time | Traceroute |
---|---|---|---|
North America | |||
1. Seattle, Washington, USA (WA) | OK |
4,594ms | do traceroute |
2. Los Angeles 1, California, USA (CA) | OK |
3,884ms | do traceroute |
3. Los Angeles 3, California, USA (LS) | OK |
3,084ms | do traceroute |
4. Phoenix, Arizona, USA (AZ) | HTTP/1.1 525 Origin SSL Handshake Error |
- | do traceroute |
5. Dallas 1, Texas, USA (TX) | OK |
2,391ms | do traceroute |
6. Dallas 2, Texas, USA (DS) | OK |
1,705ms | do traceroute |
7. Dallas 3, Texas, USA (DA) | OK |
5,281ms | do traceroute |
8. Lansing, Michigan, USA (MI) | OK |
2,443ms | do traceroute |
Europe | |||
9. Maidenhead, UK (UK) | OK |
6,271ms | do traceroute |
10. Amsterdam, Netherlands (NL) | OK |
5,930ms | do traceroute |
11. Frankfurt, Germany (FF) | OK |
7,878ms | do traceroute |
12. Milan, Italy (IT) | OK |
7,387ms | do traceroute |
Asia/Pacific | |||
13. Jaipur, India (IN) | OK |
9,429ms | do traceroute |
14. Singapore 1 (SG) | OK |
8,961ms | do traceroute |
15. Sydney, Australia (SY) | OK |
9,832ms | do traceroute |
16. Christchurch, New Zealand (CC) | OK |
7,804ms | do traceroute |
- Start monitoring every minutes