Quick Test Result
| Location | Status | Time | Traceroute |
|---|---|---|---|
| North America | |||
| 1. Seattle, Washington, USA (WA) | Timeout was reached |
- | do traceroute |
| 2. Bend, Oregon, USA (OR) | Timeout was reached |
- | do traceroute |
| 3. Fremont, California, USA (FM) | Couldn't connect to server |
- | do traceroute |
| 4. Los Angeles 1, California, USA (CA) | Timeout was reached |
- | do traceroute |
| 5. Los Angeles 2, California, USA (LA) | Timeout was reached |
- | do traceroute |
| 6. Los Angeles 3, California, USA (LS) | Timeout was reached |
- | do traceroute |
| 7. Phoenix, Arizona, USA (AZ) | Timeout was reached |
- | do traceroute |
| 8. Dallas 1, Texas, USA (TX) | Timeout was reached |
- | do traceroute |
| 9. Dallas 3, Texas, USA (DA) | Couldn't connect to server |
- | do traceroute |
| 10. Chicago, Illinois, USA (IL) | Timeout was reached |
- | do traceroute |
| 11. Lansing, Michigan, USA (MI) | Timeout was reached |
- | do traceroute |
| 12. Buffalo, New York, USA (BF) | Timeout was reached |
- | do traceroute |
| 13. Secaucus, New Jersey, USA (NJ) | Timeout was reached |
- | do traceroute |
| 14. Ashburn, Virginia, USA (VA) | Couldn't connect to server |
- | do traceroute |
| 15. Montreal 1, Quebec, Canada (QC) | Timeout was reached |
- | do traceroute |
| 16. Montreal 2, Quebec, Canada (MT) | Timeout was reached |
- | do traceroute |
| Europe | |||
| 17. Coventry, UK (CV) | Timeout was reached |
- | do traceroute |
| 18. Maidenhead, UK (UK) | Timeout was reached |
- | do traceroute |
| 19. Reading, UK (RD) | Timeout was reached |
- | do traceroute |
| 20. Paris, France (FR) | Timeout was reached |
- | do traceroute |
| 21. Amsterdam, Netherlands (NL) | Timeout was reached |
- | do traceroute |
| 22. Dronten, Netherlands (AM) | Timeout was reached |
- | do traceroute |
| 23. Rotterdam, Netherlands (RT) | Timeout was reached |
- | do traceroute |
| 24. The Hague, Netherlands (HA) | Timeout was reached |
- | do traceroute |
| 25. Frankfurt, Germany (FF) | Timeout was reached |
- | do traceroute |
| 26. Zurich, Switzerland (CH) | Couldn't connect to server |
- | do traceroute |
| 27. Vienna, Austria (AT) | Timeout was reached |
- | do traceroute |
| 28. Stockholm, Sweden (SE) | Couldn't connect to server |
- | do traceroute |
| 29. Warsaw, Poland (PL) | Couldn't connect to server |
- | do traceroute |
| 30. Siauliai, Lithuania (LT) | Timeout was reached |
- | do traceroute |
| 31. Iasi, Romania (RO) | Couldn't connect to server |
- | do traceroute |
| 32. Chisinau, Moldova (MD) | Couldn't connect to server |
- | do traceroute |
| 33. Sofia, Bulgaria (BG) | Timeout was reached |
- | do traceroute |
| 34. Moscow, Russia (RU) | Couldn't connect to server |
- | do traceroute |
| Asia/Pacific | |||
| 35. Tokyo 2, Japan (TY) | Couldn't connect to server |
- | do traceroute |
| 36. Osaka, Japan (JP) | Timeout was reached |
- | do traceroute |
| 37. Taipei, Taiwan ROC (TP) | Timeout was reached |
- | do traceroute |
| 38. Hong Kong SAR 2, China (HG) | Timeout was reached |
- | do traceroute |
| 39. Hong Kong SAR 3, China (HO) | Timeout was reached |
- | do traceroute |
| 40. Singapore 1 (SG) | Couldn't connect to server |
- | do traceroute |
| 41. Singapore 2 (SP) | Couldn't connect to server |
- | do traceroute |
| 42. Brisbane, Australia (BB) | Couldn't connect to server |
- | do traceroute |
| 43. Sydney, Australia (SY) | Timeout was reached |
- | do traceroute |
| 44. Auckland, New Zealand (AL) | Timeout was reached |
- | do traceroute |
| 45. Christchurch, New Zealand (CC) | Timeout was reached |
- | do traceroute |
| Others | |||
| 46. Johannesburg, South Africa (ZA) | Couldn't connect to server |
- | do traceroute |
| 47. Buenos Aires, Argentina (AR) | Timeout was reached |
- | do traceroute |
- Start monitoring every minutes


