Shared Hosting
In general, any webhost with uptime more than 99.5% is considered a reliable webhost. Besides uptime, you should also evaluate other aspects such as support, features and prices.
Instructions for adding your company to the ranking.
Select criteria for "My Verified Ranking" or use default:
My Verified Ranking (based on my criteria)
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | Incredible Host | 99.991% | 3 | 477 | 11 |
| 2 | USTINET | 99.989% | 5 | 1880 | 10 |
| 3 | Storm Internet Ltd | 99.980% | 5 | 521 | 13 |
| 4 | FluidHosting | 99.956% | 1 | 2340 | 16 |
| 5 | SSA Host | 99.947% | 10 | 1049 | 15 |
| 6 | Meyu.net | 99.943% | 5 | 1811 | 44 |
| 7 | Web://Xtra | 99.932% | 5 | 1470 | 16 |
| 8 | DowntownHost LLC | 99.918% | 1 | 706 | 26 |
| 9 | OccHosting.com | 99.894% | 4 | 1260 | 19 |
| 10 | u2-web, LLC | 99.888% | 2 | 1051 | 15 |
| 11 | React Hosting Ltd | 99.811% | 10 | 1703 | 10 |
My Verified Ranking (remaining companies)
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | digiSTREAM Hosting Services | 100.000% | 5 | 640 | 3 |
| 2 | WaveNetworks LLC | 100.000% | 5 | 246 | 1 |
| 3 | AffordHost Inc. | 100.000% | 5 | 116 | 4 |
| 4 | VHosting Solution | 100.000% | 5 | 98 | 1 |
| 5 | GeekBell | 100.000% | 5 | 68 | 1 |
| 6 | DivisionX Inc. | 99.999% | 5 | 1702 | 1 |
| 7 | 1-eurohost.com | 99.998% | 5 | 2527 | 1 |
| 8 | RapidVPS | 99.995% | 5 | 714 | 1 |
| 9 | StreamCast Hosting Services | 99.994% | 5 | 1672 | 3 |
| 10 | Web Hosting Canada - PrimeHost.ca | 99.993% | 3 | 2883 | 1 |
| 11 | TebiHost | 99.993% | 10 | 1073 | 1 |
| 12 | Apis Networks | 99.992% | 10 | 2095 | 1 |
| 13 | Ezywebhosting | 99.987% | 5 | 1780 | 1 |
| 14 | TerraNetwork | 99.986% | 5 | 990 | 4 |
| 15 | Flame Networks Internet Services | 99.983% | 5 | 1759 | 1 |
| 16 | Noamweb | 99.980% | 5 | 2670 | 1 |
| 17 | JaguarPC | 99.972% | 10 | 352 | 1 |
| 18 | Yahoo! | 99.969% | 1 | 2417 | 1 |
| 19 | entmexico.com | 99.968% | 5 | 1124 | 4 |
| 20 | IvyCat.com Web Hosting | 99.966% | 5 | 1565 | 2 |
| 21 | Gem3 | 99.963% | 1 | 924 | 2 |
| 22 | Jst Hosting | 99.962% | 5 | 1790 | 3 |
| 23 | Imagion.com Hosting | 99.960% | 15 | 3339 | 1 |
| 24 | Turtlepop Web Services | 99.959% | 5 | 2176 | 1 |
| 25 | PC Depot | 99.959% | 15 | 1635 | 2 |
| 26 | EraOnlineMarketing | 99.957% | 3 | 910 | 3 |
| 27 | HOSPEDAGEM DE SITES | 99.953% | 10 | 132 | 2 |
| 28 | tartanspace.com | 99.953% | 15 | 2239 | 1 |
| 29 | Host Gator | 99.951% | 5 | 1966 | 2 |
| 30 | VTO Hosting | 99.950% | 5 | 221 | 1 |
| 31 | Netcetera | 99.949% | 1 | 2270 | 1 |
| 32 | GetWebSpace.com | 99.945% | 1 | 800 | 1 |
| 33 | Ace Internet Services | 99.941% | 5 | 201 | 1 |
| 34 | phpBBhost | 99.936% | 5 | 1814 | 5 |
| 35 | Astutium.com | 99.936% | 10 | 107 | 10 |
| 36 | EntityServers.com | 99.935% | 10 | 1810 | 3 |
| 37 | Gurucube S.r.l. | 99.928% | 8 | 1279 | 3 |
| 38 | Odrioo hosting & webservices | 99.927% | 5 | 1567 | 1 |
| 39 | RCYSY Web Services | 99.926% | 10 | 842 | 1 |
| 40 | WEFConsulting | 99.921% | 15 | 2467 | 1 |
| 41 | Site 5 | 99.920% | 5 | 1516 | 2 |
| 42 | FastMail | 99.919% | 5 | 2401 | 1 |
| 43 | Eanet | 99.918% | 10 | 1650 | 1 |
| 44 | ASPHostCentral | 99.915% | 1 | 1018 | 1 |
| 45 | logIT internet usluge | 99.915% | 5 | 1626 | 2 |
| 46 | WpWeb | 99.912% | 5 | 2965 | 1 |
| 47 | Computalleres.com | 99.907% | 15 | 1925 | 1 |
| 48 | People and Technology | 99.907% | 15 | 913 | 7 |
| 49 | Tyler Lewis | 99.905% | 10 | 2129 | 1 |
| 50 | Maximumasp | 99.904% | 3 | 787 | 1 |
| 51 | e-hoster | 99.903% | 3 | 1783 | 1 |
| 52 | BeThehost | 99.889% | 5 | 1743 | 2 |
| 53 | NeitSolutions | 99.885% | 5 | 3028 | 1 |
| 54 | Ispeeds | 99.878% | 5 | 2194 | 1 |
| 55 | i5.pl | 99.878% | 30 | 3182 | 1 |
| 56 | Nexcess | 99.877% | 1 | 1423 | 1 |
| 57 | TRU Networks | 99.869% | 1 | 1727 | 1 |
| 58 | PC Extreme B.V. | 99.868% | 3 | 1720 | 4 |
| 59 | 1stEuro | 99.862% | 5 | 298 | 3 |
| 60 | NETSONS | 99.857% | 15 | 576 | 1 |
| 61 | Veneration | 99.856% | 8 | 2392 | 8 |
| 62 | HostingPartner.it | 99.851% | 5 | 485 | 2 |
| 63 | Blue Host | 99.845% | 5 | 2036 | 3 |
| 64 | Domain Host Pty Ltd | 99.835% | 6 | 1900 | 4 |
| 65 | Aussiehost | 99.823% | 5 | 1039 | 1 |
| 66 | Showeb | 99.821% | 1 | 533 | 1 |
| 67 | Media Temple | 99.821% | 10 | 1752 | 5 |
| 68 | netmotivated Limited | 99.811% | 5 | 1756 | 1 |
| 69 | computers.net.ua | 99.807% | 10 | 32 | 1 |
| 70 | Carolinanet | 99.803% | 5 | 2877 | 1 |
| 71 | DreamHost | 99.800% | 5 | 1139 | 1 |
| 72 | B-powers | 99.798% | 10 | 1567 | 1 |
| 73 | Bargain Host | 99.797% | 5 | 1022 | 9 |
| 74 | FreeWebHostingArea | 99.796% | 5 | 966 | 5 |
| 75 | SinnerG | 99.792% | 15 | 1776 | 1 |
| 76 | CORBIMITE Website Hosting | 99.787% | 1 | 2767 | 1 |
| 77 | Unoeuro | 99.782% | 5 | 1159 | 1 |
| 78 | Bihira, L.L.C. | 99.779% | 5 | 1869 | 2 |
| 79 | UK Web.Solutions Direct Ltd | 99.776% | 5 | 1209 | 1 |
| 80 | 34SP | 99.749% | 5 | 1089 | 1 |
| 81 | Un Lugar | 99.734% | 5 | 846 | 1 |
| 82 | 2be.pl | 99.718% | 30 | 3192 | 1 |
| 83 | eDedicated.net | 99.703% | 5 | 3110 | 1 |
| 84 | EasyISP.pl | 99.700% | 30 | 2962 | 1 |
| 85 | Pixelgate | 99.697% | 15 | 1015 | 1 |
| 86 | Pixel Internet | 99.686% | 3 | 1467 | 1 |
| 87 | Voxio Internet Services | 99.680% | 15 | 211 | 1 |
| 88 | Web Wide Hosting(New Zealand) | 99.650% | 5 | 921 | 9 |
| 89 | Godaddy.com | 99.639% | 5 | 337 | 1 |
| 90 | XeHost | 99.631% | 5 | 1130 | 3 |
| 91 | EarthLink | 99.629% | 5 | 2037 | 1 |
| 92 | HostBaron | 99.615% | 5 | 2267 | 1 |
| 93 | WizHosting | 99.518% | 2 | 1024 | 1 |
| 94 | tox.pl | 99.505% | 30 | 3218 | 1 |
| 95 | Autica | 99.490% | 10 | 2740 | 1 |
| 96 | Copahost | 99.489% | 15 | 1187 | 1 |
| 97 | Robusta Hosting | 99.432% | 15 | 218 | 1 |
| 98 | UOLHost | 99.428% | 3 | 105 | 1 |
| 99 | International Host | 99.347% | 5 | 238 | 1 |
| 100 | PowWeb | 99.335% | 5 | 3363 | 1 |
| 101 | OLM | 99.326% | 3 | 549 | 1 |
| 102 | PowerVPS | 99.303% | 10 | 2871 | 1 |
| 103 | Ocity Hosting LLC | 99.170% | 5 | 146 | 1 |
| 104 | nativespace | 98.986% | 1 | 2023 | 1 |
| 105 | http://privacy.myorderbox.com | 98.778% | 30 | 2106 | 1 |
| 106 | Lunapages | 98.775% | 5 | 3079 | 1 |
| 107 | Network Redux | 98.334% | 5 | 2291 | 1 |
| 108 | 247-host | 98.294% | 10 | 1642 | 1 |
| 109 | RS Hosting | 98.002% | 5 | 130 | 1 |
| 110 | eFuturo.pl | 91.961% | 30 | 2596 | 1 |
| 111 | Blockdos.net | 86.846% | 15 | 2107 | 1 |
Unverified Ranking
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | xuquer.net | 100.000% | 5 | 29 | 2 |
| 2 | Bysite | 100.000% | 15 | 1 | 1 |
| 3 | OVH | 99.968% | 5 | 10 | 1 |
| 4 | JIPCO | 98.189% | 60 | 1799 | 1 |
| 5 | Dotster | 97.812% | 60 | 397 | 1 |
- Entries in verified ranking have been monitored longer than 30 days with monitoring interval shorter than 60 mins. On the other hand, entries in unverified ranking have been monitored shorter than 30 days or with monitoring interval longer than 60 mins.
- This page is updated every 4 hours. Don't panic if your Web Host/ISP does not appear immediately.
- Are you a webhost? Do you wish to be listed in this ranking? Just sign up for a Professional account, add a test for your website/server, and remember to enter the "provider information". Once you do that, your name would appear on this page within 4 hours.
- Do you run a webhost-related website or forum? We can help you maintain a similar ranking on your website as a unique attraction to your users. Contact us for more details.

