Virtual Private Hosting
In general, any webhost with uptime more than 99.5% is considered a reliable webhost. Besides uptime, you should also evaluate other aspects such as support, features and prices.Instructions for adding your company to the ranking.
Select criteria for "My Verified Ranking" or use default:
My Verified Ranking (based on my criteria)
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | SupremeServers.com | 100.000% | 5 | 431 | 3 |
| 2 | Webecs | 99.998% | 5 | 963 | 3 |
| 3 | RocketVPS | 99.998% | 5 | 322 | 20 |
| 4 | WiredTree | 99.990% | 1 | 1727 | 3 |
| 5 | SecureAX Internet | 99.986% | 10 | 1084 | 6 |
| 6 | KnownHost | 99.985% | 5 | 1218 | 256 |
| 7 | Astutium.com | 99.968% | 10 | 95 | 7 |
| 8 | FluidHosting | 99.966% | 1 | 2021 | 3 |
| 9 | Jnet | 99.944% | 10 | 1915 | 16 |
| 10 | ServInt Internet Services | 99.937% | 2 | 726 | 11 |
| 11 | Solar VPS LLC | 99.936% | 4 | 1160 | 3 |
| 12 | Media Temple | 99.922% | 9 | 1711 | 5 |
| 13 | DowntownHost LLC | 99.888% | 4 | 758 | 3 |
| 14 | Web Wide Hosting(New Zealand) | 99.856% | 5 | 1187 | 3 |
| 15 | Liquid Web, Inc | 99.767% | 6 | 2457 | 3 |
| 16 | PowerVPS | 99.410% | 8 | 1896 | 30 |
| 17 | Amazon | 98.703% | 3 | 577 | 3 |
My Verified Ranking (remaining companies)
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | USTINET | 100.000% | 5 | 1961 | 1 |
| 2 | Commercial Network Services (New York City) | 100.000% | 5 | 675 | 1 |
| 3 | WebTeam ISP | 100.000% | 15 | 71 | 1 |
| 4 | Commercial Network Services (San Diego) | 99.999% | 5 | 776 | 1 |
| 5 | SSA Host | 99.999% | 10 | 1504 | 2 |
| 6 | BurstNET | 99.998% | 5 | 687 | 1 |
| 7 | RapidVPS | 99.995% | 5 | 692 | 1 |
| 8 | IvyCat.com Web Hosting | 99.985% | 5 | 1155 | 1 |
| 9 | 24Shells | 99.980% | 5 | 106 | 2 |
| 10 | Aus-Web.com Web Services | 99.979% | 10 | 1429 | 2 |
| 11 | rimuhosting | 99.978% | 5 | 752 | 1 |
| 12 | KitCom S.A. | 99.972% | 15 | 1922 | 6 |
| 13 | Gandi.net | 99.971% | 5 | 1221 | 1 |
| 14 | Netlogistics | 99.971% | 5 | 464 | 1 |
| 15 | AShosting | 99.971% | 5 | 94 | 1 |
| 16 | VPSLounge | 99.970% | 5 | 40 | 5 |
| 17 | Combell | 99.969% | 3 | 1539 | 1 |
| 18 | NDCHost | 99.963% | 10 | 2096 | 1 |
| 19 | ACES | 99.940% | 15 | 2130 | 1 |
| 20 | Ausweb | 99.938% | 15 | 83 | 1 |
| 21 | VPS Blocks | 99.937% | 2 | 199 | 1 |
| 22 | OVH | 99.924% | 13 | 665 | 4 |
| 23 | NetZoZeker | 99.921% | 5 | 681 | 2 |
| 24 | Media Layer | 99.918% | 5 | 2381 | 1 |
| 25 | Fusa | 99.908% | 5 | 1075 | 1 |
| 26 | entmexico.com | 99.904% | 5 | 2828 | 1 |
| 27 | ACES | 99.890% | 15 | 1644 | 1 |
| 28 | Hosting Direct | 99.885% | 5 | 677 | 1 |
| 29 | TRU Networks | 99.871% | 1 | 294 | 2 |
| 30 | Catalyst 2 | 99.868% | 3 | 1478 | 1 |
| 31 | Ubiquity Server Solutions :: Los Angeles | 99.840% | 5 | 2893 | 2 |
| 32 | Singlehop | 99.826% | 15 | 504 | 1 |
| 33 | HostingPartner.it | 99.818% | 5 | 837 | 1 |
| 34 | Host My Site | 99.798% | 3 | 1791 | 1 |
| 35 | HOSPEDAGEM DE SITES | 99.796% | 10 | 146 | 1 |
| 36 | Net-1 | 99.796% | 15 | 572 | 1 |
| 37 | Tsukaeru | 99.791% | 1 | 693 | 2 |
| 38 | Prime Hosting | 99.790% | 5 | 2052 | 1 |
| 39 | SkyNetHosting.Net | 99.783% | 5 | 280 | 1 |
| 40 | Network Redux | 99.754% | 5 | 1446 | 2 |
| 41 | ServerBoost | 99.753% | 5 | 410 | 1 |
| 42 | Web://Xtra | 99.752% | 15 | 931 | 1 |
| 43 | GNAX | 99.746% | 15 | 1043 | 1 |
| 44 | Host Gator | 99.731% | 18 | 2405 | 2 |
| 45 | FORTRESS ITX | 99.694% | 15 | 3221 | 1 |
| 46 | Unelink, S.C.P. | 99.687% | 3 | 631 | 1 |
| 47 | DSVR | 99.676% | 3 | 1829 | 1 |
| 48 | Hostnexus | 99.667% | 15 | 625 | 1 |
| 49 | Maximum Internet | 99.647% | 5 | 1867 | 1 |
| 50 | Webstudio | 99.645% | 3 | 1840 | 1 |
| 51 | MyHosting | 99.612% | 15 | 486 | 1 |
| 52 | byshosting.nl | 99.576% | 3 | 1309 | 1 |
| 53 | Homehost | 99.541% | 15 | 1165 | 1 |
| 54 | Select Solutions, LLC | 99.534% | 5 | 2333 | 1 |
| 55 | pytown | 99.434% | 10 | 1618 | 1 |
| 56 | Slicehost | 99.150% | 8 | 1678 | 2 |
| 57 | HostRocket | 99.149% | 5 | 318 | 2 |
| 58 | Defender Hosting | 98.787% | 13 | 1798 | 2 |
| 59 | VPS Aeris | 98.734% | 10 | 1134 | 1 |
| 60 | MochaHost | 98.120% | 5 | 134 | 1 |
| 61 | linode | 98.038% | 5 | 167 | 1 |
| 62 | VPS.net | 96.287% | 10 | 1881 | 1 |
Unverified Ranking
| No. | Company Name | Uptime | Monitoring Interval (min) | Monitored Duration (day) | Server Monitored |
|---|---|---|---|---|---|
| 1 | xuquer.net | 100.000% | 5 | 7 | 1 |
| 2 | SolarVPS | 100.000% | 10 | 6 | 1 |
| 3 | Generation-Host | 100.000% | 15 | 20 | 2 |
- Entries in verified ranking have been monitored longer than 30 days with monitoring interval shorter than 60 mins. On the other hand, entries in unverified ranking have been monitored shorter than 30 days or with monitoring interval longer than 60 mins.
- This page is updated every 4 hours. Don't panic if your Web Host/ISP does not appear immediately.
- Are you a webhost? Do you wish to be listed in this ranking? Just sign up for a Professional account, add a test for your website/server, and remember to enter the "provider information". Once you do that, your name would appear on this page within 4 hours.
- Do you run a webhost-related website or forum? We can help you maintain a similar ranking on your website as a unique attraction to your users. Contact us for more details.

